| DisplayName | ID | Target | Category | Enabled | Alert Generate | Accessibility |
| Buffertallokeringsfel (A3Com) | System.NetworkManagement.A3Com.Memory.BufferAllocationFailures | System.NetworkManagement.A3Com_Performance_Memory | PerformanceHealth | True | True | Public |
| Fragmentering av minnespool (A3Com) | System.NetworkManagement.A3Com.Memory.ExcessiveFragmentation | System.NetworkManagement.A3Com_Performance_Memory | PerformanceHealth | True | True | Public |
| Ledigt minne (A3Com) | System.NetworkManagement.A3Com.Memory.InsufficientFreeMemory | System.NetworkManagement.A3Com_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (A3Com) | System.NetworkManagement.A3Com.Processor.HighUtilization | System.NetworkManagement.A3Com_Performance_Processor | PerformanceHealth | True | True | Public |
| Fragmentering av minnespool (Accelar) | System.NetworkManagement.Accelar.Memory.ExcessiveFragmentation | System.NetworkManagement.Accelar_Performance_Memory | PerformanceHealth | True | True | Public |
| Användning av minnesbuffert (Accelar) | System.NetworkManagement.Accelar.Memory.HighBufferUtilization | System.NetworkManagement.Accelar_Performance_Memory | PerformanceHealth | True | True | Public |
| Ledigt minne (Accelar) | System.NetworkManagement.Accelar.Memory.InsufficientFreeMemory | System.NetworkManagement.Accelar_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Accelar) | System.NetworkManagement.Accelar.Processor.HighUtilization | System.NetworkManagement.Accelar_Performance_Processor | PerformanceHealth | True | True | Public |
| Acmepacket-minne InsufficientFreeMemory | System.NetworkManagement.Acmepacket.Memory.InsufficientFreeMemory | System.NetworkManagement.Acmepacket_Performance_Memory | PerformanceHealth | True | True | Public |
| Ledigt minne (ADTRAN) | System.NetworkManagement.Adtran.Memory.InsufficientFreeMemory | System.NetworkManagement.Adtran_Performance_Memory | PerformanceHealth | True | True | Public |
| Driftstatus (ADTRAN) | System.NetworkManagement.Adtran.Port.OperStatus | System.NetworkManagement.Adtran_Fault_Port | AvailabilityHealth | False | False | Public |
| Processorbelastning (ADTRAN) | System.NetworkManagement.Adtran.Processor.HighUtilization | System.NetworkManagement.Adtran_Performance_Processor | PerformanceHealth | True | True | Public |
| Administrativ status (AIHub) | System.NetworkManagement.AIHub.Port.AdminStatus | System.NetworkManagement.AIHub_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (AIHub) | System.NetworkManagement.AIHub.Port.OperStatus | System.NetworkManagement.AIHub_Fault_Port | AvailabilityHealth | False | False | Public |
| Alaxala-minne InsufficientFreeMemory | System.NetworkManagement.Alaxala.Memory.InsufficientFreeMemory | System.NetworkManagement.Alaxala_Performance_Memory | PerformanceHealth | True | True | Public |
| Alaxala3630-minne InsufficientFreeMemory | System.NetworkManagement.Alaxala3630.Memory.InsufficientFreeMemory | System.NetworkManagement.Alaxala3630_Performance_Memory | PerformanceHealth | True | True | Public |
| Alaxala3630-processor HighUtilization | System.NetworkManagement.Alaxala3630.Processor.HighUtilization | System.NetworkManagement.Alaxala3630_Performance_Processor | PerformanceHealth | True | True | Public |
| Alaxala5404-minne InsufficientFreeMemory | System.NetworkManagement.Alaxala5404.Memory.InsufficientFreeMemory | System.NetworkManagement.Alaxala5404_Performance_Memory | PerformanceHealth | True | True | Public |
| AlcatelOmni-minne InsufficientFreeMemory | System.NetworkManagement.AlcatelOmni.Memory.InsufficientFreeMemory | System.NetworkManagement.AlcatelOmni_Performance_Memory | PerformanceHealth | True | True | Public |
| AlcatelTimex-minne InsufficientFreeMemory | System.NetworkManagement.AlcatelTimex.Memory.InsufficientFreeMemory | System.NetworkManagement.AlcatelTimex_Performance_Memory | PerformanceHealth | True | True | Public |
| Administrativ status (Alcatel-port) | System.NetworkManagement.AlcatelTimex.Port.AdminStatus | System.NetworkManagement.AlcatelTimex_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (Alcatel-port) | System.NetworkManagement.AlcatelTimex.Port.OperStatus | System.NetworkManagement.AlcatelTimex_Fault_Port | AvailabilityHealth | False | False | Public |
| AlcatelTimex-processor HighUtilization | System.NetworkManagement.AlcatelTimex.Processor.HighUtilization | System.NetworkManagement.AlcatelTimex_Performance_Processor | PerformanceHealth | True | True | Public |
| Processorbelastning (Allied Telesyn) | System.NetworkManagement.AlliedTelesyn.Processor.HighUtilization | System.NetworkManagement.AlliedTelesyn_Performance_Processor | PerformanceHealth | True | True | Public |
| Alteon-minne InsufficientFreeMemory | System.NetworkManagement.Alteon.Memory.InsufficientFreeMemory | System.NetworkManagement.Alteon_Performance_Memory | PerformanceHealth | True | True | Public |
| Alteon-processor HighUtilization | System.NetworkManagement.Alteon.Processor.HighUtilization | System.NetworkManagement.Alteon_Performance_Processor | PerformanceHealth | True | True | Public |
| Processorbelastning (Alteon) | System.NetworkManagement.AlteonRsc.Processor.HighUtilization | System.NetworkManagement.AlteonRsc_Performance_Processor | PerformanceHealth | True | True | Public |
| AlteonSpCpu-processor HighUtilization | System.NetworkManagement.AlteonSpCpu.Processor.HighUtilization | System.NetworkManagement.AlteonSpCpu_Performance_Processor | PerformanceHealth | True | True | Public |
| AlteonSpMemory-minne InsufficientFreeMemory | System.NetworkManagement.AlteonSpMemory.Memory.InsufficientFreeMemory | System.NetworkManagement.AlteonSpMemory_Performance_Memory | PerformanceHealth | True | True | Public |
| Ledigt minne (ArrowPoint) | System.NetworkManagement.ArrowPoint.Memory.InsufficientFreeMemory | System.NetworkManagement.ArrowPoint_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (ArrowPoint) | System.NetworkManagement.ArrowPoint.Processor.HighUtilization | System.NetworkManagement.ArrowPoint_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (ArrowPoint 368) | System.NetworkManagement.ArrowPoint_368.Memory.InsufficientFreeMemory | System.NetworkManagement.ArrowPoint_368_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (ArrowPoint 368) | System.NetworkManagement.ArrowPoint_368.Processor.HighUtilization | System.NetworkManagement.ArrowPoint_368_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (Aruba) | System.NetworkManagement.Aruba.Memory.InsufficientFreeMemory | System.NetworkManagement.Aruba_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Aruba) | System.NetworkManagement.Aruba.Processor.HighUtilization | System.NetworkManagement.Aruba_Performance_Processor | PerformanceHealth | True | True | Public |
| ArubaController-minne InsufficientFreeMemory | System.NetworkManagement.ArubaController.Memory.InsufficientFreeMemory | System.NetworkManagement.ArubaController_Performance_Memory | PerformanceHealth | True | True | Public |
| ASeriesRouter-minne InsufficientFreeMemory | System.NetworkManagement.ASeriesRouter.Memory.InsufficientFreeMemory | System.NetworkManagement.ASeriesRouter_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Avaya) | System.NetworkManagement.AvayaHost.Processor.HighUtilization | System.NetworkManagement.AvayaHost_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (Avaya) | System.NetworkManagement.AvayaVPNetEnvMon.Memory.InsufficientFreeMemory | System.NetworkManagement.AvayaVPNetEnvMon_Performance_Memory | PerformanceHealth | True | True | Public |
| BayStack-minne InsufficientFreeMemory | System.NetworkManagement.BayStack.Memory.InsufficientFreeMemory | System.NetworkManagement.BayStack_Performance_Memory | PerformanceHealth | True | True | Public |
| BayStack-processor HighUtilization | System.NetworkManagement.BayStack.Processor.HighUtilization | System.NetworkManagement.BayStack_Performance_Processor | PerformanceHealth | True | True | Public |
| Blade8124-minne InsufficientFreeMemory | System.NetworkManagement.Blade8124.Memory.InsufficientFreeMemory | System.NetworkManagement.Blade8124_Performance_Memory | PerformanceHealth | True | True | Public |
| Blade8124 NetworkAdapter OperStatus | System.NetworkManagement.Blade8124.Port.OperStatus | System.NetworkManagement.Blade8124_Fault_Port | AvailabilityHealth | False | False | Public |
| Blade8264-minne InsufficientFreeMemory | System.NetworkManagement.Blade8264.Memory.InsufficientFreeMemory | System.NetworkManagement.Blade8264_Performance_Memory | PerformanceHealth | True | True | Public |
| Blade8264 NetworkAdapter OperStatus | System.NetworkManagement.Blade8264.Port.OperStatus | System.NetworkManagement.Blade8264_Fault_Port | AvailabilityHealth | False | False | Public |
| Ledigt minne (Bluecoat) | System.NetworkManagement.BluecoatRsc.Memory.InsufficientFreeMemory | System.NetworkManagement.BluecoatRsc_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Bluecoat) | System.NetworkManagement.BluecoatRsc.Processor.HighUtilization | System.NetworkManagement.BluecoatRsc_Performance_Processor | PerformanceHealth | True | True | Public |
| BrixVerifier-minne InsufficientFreeMemory | System.NetworkManagement.BrixVerifier.Memory.InsufficientFreeMemory | System.NetworkManagement.BrixVerifier_Performance_Memory | PerformanceHealth | True | True | Public |
| BrixVerifier-processor HighUtilization | System.NetworkManagement.BrixVerifier.Processor.HighUtilization | System.NetworkManagement.BrixVerifier_Performance_Processor | PerformanceHealth | True | True | Public |
| Broadcom NetworkAdapter OperStatus | System.NetworkManagement.Broadcom.Interface.OperStatus | System.NetworkManagement.Broadcom_Fault_Interface | AvailabilityHealth | False | False | Public |
| Administrativ status (Brocade-port) | System.NetworkManagement.Brocade.Port.AdminStatus | System.NetworkManagement.Brocade_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (Brocade-port) | System.NetworkManagement.Brocade.Port.OperStatus | System.NetworkManagement.Brocade_Fault_Port | AvailabilityHealth | False | False | Public |
| Processorbelastning (Bytemobile) | System.NetworkManagement.ByteMobileCPU.Processor.HighUtilization | System.NetworkManagement.ByteMobileCPU_Performance_Processor | PerformanceHealth | True | True | Public |
| Processorbelastning (Bytemobile CPUIO) | System.NetworkManagement.ByteMobileCPUIO.Processor.HighUtilization | System.NetworkManagement.ByteMobileCPUIO_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (Bytemobile) | System.NetworkManagement.ByteMobileRAM.Memory.InsufficientFreeMemory | System.NetworkManagement.ByteMobileRAM_Performance_Memory | PerformanceHealth | True | True | Public |
| Ledigt minne (Bytemobile SWAP) | System.NetworkManagement.ByteMobileSWAP.Memory.InsufficientFreeMemory | System.NetworkManagement.ByteMobileSWAP_Performance_Memory | PerformanceHealth | True | True | Public |
| Administrativ status (Cabletron-port) | System.NetworkManagement.Cabletron_MMAC.Port.AdminStatus | System.NetworkManagement.Cabletron_MMAC_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (Cabletron-port) | System.NetworkManagement.Cabletron_MMAC.Port.OperStatus | System.NetworkManagement.Cabletron_MMAC_Fault_Port | AvailabilityHealth | False | False | Public |
| CienaLEOSChassis-minne InsufficientFreeMemory | System.NetworkManagement.CienaLEOSChassis.Memory.InsufficientFreeMemory | System.NetworkManagement.CienaLEOSChassis_Performance_Memory | PerformanceHealth | True | True | Public |
| HSRP-slutpunktstillstånd | System.NetworkManagement.Cisco.HSRPEndpoint.Status | System.NetworkManagement.Cisco_Fault_HSRPEndpoint | AvailabilityHealth | True | True | Public |
| Minnespoolfragmentering (Cisco) | System.NetworkManagement.Cisco.Memory.ExcessiveFragmentation | System.NetworkManagement.Cisco_Performance_Memory | PerformanceHealth | True | True | Public |
| Ledigt minne (Cisco) | System.NetworkManagement.Cisco.Memory.InsufficientFreeMemory | System.NetworkManagement.Cisco_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Cisco) | System.NetworkManagement.Cisco.Processor.HighUtilization | System.NetworkManagement.Cisco_Performance_Processor | PerformanceHealth | True | True | Public |
| Administrativ status (Cisco BPX-port) | System.NetworkManagement.CiscoBPX.Port.AdminStatus | System.NetworkManagement.CiscoBPX_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (Cisco BPX-port) | System.NetworkManagement.CiscoBPX.Port.OperStatus | System.NetworkManagement.CiscoBPX_Fault_Port | AvailabilityHealth | False | False | Public |
| CiscoEnchancedMemPool Memory ExcessiveFragmentation | System.NetworkManagement.CiscoEnchancedMemPool.Memory.ExcessiveFragmentation | System.NetworkManagement.CiscoEnchancedMemPool_Performance_Memory | PerformanceHealth | True | True | Public |
| CiscoEnchancedMemPool Memory InsufficientFreeMemory | System.NetworkManagement.CiscoEnchancedMemPool.Memory.InsufficientFreeMemory | System.NetworkManagement.CiscoEnchancedMemPool_Performance_Memory | PerformanceHealth | True | True | Public |
| Driftstatus (Cisco GSR-gränssnitt) | System.NetworkManagement.CiscoGSR.Interface.OperStatus | System.NetworkManagement.CiscoGSR_Fault_Interface | AvailabilityHealth | False | False | Public |
| Driftstatus (Cisco IKE-gränssnitt) | System.NetworkManagement.CiscoIKE.Interface.OperStatus | System.NetworkManagement.CiscoIKE_Fault_Interface | AvailabilityHealth | False | False | Public |
| Driftstatus (Cisco IPSec-gränssnitt) | System.NetworkManagement.CiscoIPSec.Interface.OperStatus | System.NetworkManagement.CiscoIPSec_Fault_Interface | AvailabilityHealth | False | False | Public |
| CiscoNexus Memory InsufficientFreeMemory | System.NetworkManagement.CiscoNexus.Memory.InsufficientFreeMemory | System.NetworkManagement.CiscoNexus_Performance_Memory | PerformanceHealth | True | True | Public |
| CiscoNexus-processor HighUtilization | System.NetworkManagement.CiscoNexus.Processor.HighUtilization | System.NetworkManagement.CiscoNexus_Performance_Processor | PerformanceHealth | True | True | Public |
| Driftstatus (Cisco SRP-gränssnitt) | System.NetworkManagement.CiscoSRP_Sub.Interface.OperStatus | System.NetworkManagement.CiscoSRP_Sub_Fault_Interface | AvailabilityHealth | False | False | Public |
| CiscoSystem Memory InsufficientFreeMemory | System.NetworkManagement.CiscoSystem.Memory.InsufficientFreeMemory | System.NetworkManagement.CiscoSystem_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Cisco System) | System.NetworkManagement.CiscoSystem.Processor.HighUtilization | System.NetworkManagement.CiscoSystem_Performance_Processor | PerformanceHealth | True | True | Public |
| Processorbelastning (Cisco VPN3000) | System.NetworkManagement.CiscoVPN3000.Processor.HighUtilization | System.NetworkManagement.CiscoVPN3000_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (Cisco WLAN4402) | System.NetworkManagement.CiscoWLAN4402.Memory.InsufficientFreeMemory | System.NetworkManagement.CiscoWLAN4402_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Cisco WLAN4402) | System.NetworkManagement.CiscoWLAN4402.Processor.HighUtilization | System.NetworkManagement.CiscoWLAN4402_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (Citrix) | System.NetworkManagement.Citrix.Memory.InsufficientFreeMemory | System.NetworkManagement.Citrix_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Citrix) | System.NetworkManagement.Citrix.Processor.HighUtilization | System.NetworkManagement.Citrix_Performance_Processor | PerformanceHealth | True | True | Public |
| CN5305 Memory InsufficientFreeMemory | System.NetworkManagement.CN5305.Memory.InsufficientFreeMemory | System.NetworkManagement.CN5305_Performance_Memory | PerformanceHealth | True | True | Public |
| Tillgängligt globalt minne (CNT Ultranet) | System.NetworkManagement.CNT_Ultranet.Global_Memory.InsufficientFreeMemory | System.NetworkManagement.CNT_Ultranet_Global_Performance_Memory | PerformanceHealth | True | True | Public |
| Tillgängligt lokalt minne (CNT Ultranet) | System.NetworkManagement.CNT_Ultranet.Local_Memory.InsufficientFreeMemory | System.NetworkManagement.CNT_Ultranet_Local_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (CNT Ultranet) | System.NetworkManagement.CNT_Ultranet.Processor.HighUtilization | System.NetworkManagement.CNT_Ultranet_Performance_Processor | PerformanceHealth | True | True | Public |
| Buffertallokeringsfel (Cosine) | System.NetworkManagement.Cosine.Memory.BufferAllocationFailures | System.NetworkManagement.Cosine_Performance_Memory | AvailabilityHealth | True | True | Public |
| Användning av minnesbuffert (Cosine) | System.NetworkManagement.Cosine.Memory.HighBufferUtilization | System.NetworkManagement.Cosine_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Cosine) | System.NetworkManagement.Cosine.Processor.HighUtilization | System.NetworkManagement.Cosine_Performance_Processor | PerformanceHealth | True | True | Public |
| Administrativ status (Cosine-gränssnitt) | System.NetworkManagement.Cosine_EthSubIf.Interface.AdminStatus | System.NetworkManagement.Cosine_EthSubIf_Fault_Interface | AvailabilityHealth | False | False | Public |
| Driftstatus (Cosine-gränssnitt) | System.NetworkManagement.Cosine_EthSubIf.Interface.OperStatus | System.NetworkManagement.Cosine_EthSubIf_Fault_Interface | AvailabilityHealth | False | False | Public |
| Administrativ status (Cosine VLF-gränssnitt) | System.NetworkManagement.Cosine_VIf.Interface.AdminStatus | System.NetworkManagement.Cosine_VIf_Fault_Interface | AvailabilityHealth | False | False | Public |
| Driftstatus (Cosine VLF-gränssnitt) | System.NetworkManagement.Cosine_VIf.Interface.OperStatus | System.NetworkManagement.Cosine_VIf_Fault_Interface | AvailabilityHealth | False | False | Public |
| cpmCPUTotal5min-processor HighUtilization | System.NetworkManagement.cpmCPUTotal5min.Processor.HighUtilization | System.NetworkManagement.cpmCPUTotal5min_Performance_Processor | PerformanceHealth | True | True | Public |
| Tillgängligt minne (Crossbeam) | System.NetworkManagement.Crossbeam.Memory.InsufficientFreeMemory | System.NetworkManagement.Crossbeam_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Crossbeam) | System.NetworkManagement.Crossbeam.Processor.HighUtilization | System.NetworkManagement.Crossbeam_Performance_Processor | PerformanceHealth | True | True | Public |
| DellPowerConnect5000-minne InsufficientFreeMemory | System.NetworkManagement.DellPowerConnect5000.Memory.InsufficientFreeMemory | System.NetworkManagement.DellPowerConnect5000_Performance_Memory | PerformanceHealth | True | True | Public |
| Driftstatus (DLCI MIB2-gränssnitt) | System.NetworkManagement.DLCI_MIB2.Interface.OperStatus | System.NetworkManagement.DLCI_MIB2_Fault_Interface | AvailabilityHealth | False | False | Public |
| Duplicerad IP-adressövervakare | System.NetworkManagement.DuplicateIP.DuplicateIPMonitor | System.NetworkManagement.DuplicateIP | AvailabilityHealth | True | True | Public |
| Duplicerad IPv6-adressövervakare | System.NetworkManagement.DuplicateIPv6.DuplicateIPv6Monitor | System.NetworkManagement.DuplicateIPv6 | AvailabilityHealth | True | True | Public |
| Administrativ status (ECI DSL-port) | System.NetworkManagement.ECI_DSL.Port.AdminStatus | System.NetworkManagement.ECI_DSL_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (ECI DSL-port) | System.NetworkManagement.ECI_DSL.Port.OperStatus | System.NetworkManagement.ECI_DSL_Fault_Port | AvailabilityHealth | False | False | Public |
| Administrativ status (ECI NI-port) | System.NetworkManagement.ECI_NI.Port.AdminStatus | System.NetworkManagement.ECI_NI_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (ECI NI-port) | System.NetworkManagement.ECI_NI.Port.OperStatus | System.NetworkManagement.ECI_NI_Fault_Port | AvailabilityHealth | False | False | Public |
| EdgeCore3528 Memory InsufficientFreeMemory | System.NetworkManagement.EdgeCore3528.Memory.InsufficientFreeMemory | System.NetworkManagement.EdgeCore3528_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Empire) | System.NetworkManagement.Empire.Processor.HighUtilization | System.NetworkManagement.Empire_Performance_Processor | PerformanceHealth | True | True | Public |
| Processorbelastning (Expand) | System.NetworkManagement.ExpandRsc.Processor.HighUtilization | System.NetworkManagement.ExpandRsc_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (F5) | System.NetworkManagement.F5Rsc.Memory.InsufficientFreeMemory | System.NetworkManagement.F5Rsc_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (F5 RSC) | System.NetworkManagement.F5Rsc.Processor.HighUtilization | System.NetworkManagement.F5Rsc_Performance_Processor | PerformanceHealth | True | True | Public |
| Administrativ status (FDDI-gränssnitt) | System.NetworkManagement.FDDI.Interface.AdminStatus | System.NetworkManagement.FDDI_Fault_Interface | AvailabilityHealth | False | False | Public |
| Driftstatus (FDDI-gränssnitt) | System.NetworkManagement.FDDI.Interface.OperStatus | System.NetworkManagement.FDDI_Fault_Interface | AvailabilityHealth | False | False | Public |
| Administrativ status (Fibre Channel MGMT-port) | System.NetworkManagement.FibreChannelMGMT.Port.AdminStatus | System.NetworkManagement.FibreChannelMGMT_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (Fibre Channel MGMT-port) | System.NetworkManagement.FibreChannelMGMT.Port.OperStatus | System.NetworkManagement.FibreChannelMGMT_Fault_Port | AvailabilityHealth | False | False | Public |
| Administrativ status (Fibre Channel MGMT 8888-port) | System.NetworkManagement.FibreChannelMGMT_8888.Port.AdminStatus | System.NetworkManagement.FibreChannelMGMT_8888_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (Fibre Channel MGMT 8888-port) | System.NetworkManagement.FibreChannelMGMT_8888.Port.OperStatus | System.NetworkManagement.FibreChannelMGMT_8888_Fault_Port | AvailabilityHealth | False | False | Public |
| FnSystem Memory InsufficientFreeMemory | System.NetworkManagement.FnSystem.Memory.InsufficientFreeMemory | System.NetworkManagement.FnSystem_Performance_Memory | PerformanceHealth | True | True | Public |
| FnSystem-processor HighUtilization | System.NetworkManagement.FnSystem.Processor.HighUtilization | System.NetworkManagement.FnSystem_Performance_Processor | PerformanceHealth | True | True | Public |
| Force10CSeries Memory InsufficientFreeMemory | System.NetworkManagement.Force10CSeries.Memory.InsufficientFreeMemory | System.NetworkManagement.Force10CSeries_Performance_Memory | PerformanceHealth | True | True | Public |
| Ledigt minne (Force10) | System.NetworkManagement.Force10Rsc.Memory.InsufficientFreeMemory | System.NetworkManagement.Force10Rsc_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Force10) | System.NetworkManagement.Force10Rsc.Processor.HighUtilization | System.NetworkManagement.Force10Rsc_Performance_Processor | PerformanceHealth | True | True | Public |
| Force10_SSeries Memory InsufficientFreeMemory | System.NetworkManagement.Force10_SSeries.Memory.InsufficientFreeMemory | System.NetworkManagement.Force10_SSeries_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Fore) | System.NetworkManagement.Fore.Processor.HighUtilization | System.NetworkManagement.Fore_Performance_Processor | PerformanceHealth | True | True | Public |
| Administrativ status (ForeATM-port) | System.NetworkManagement.ForeATM.Port.AdminStatus | System.NetworkManagement.ForeATM_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (ForeATM-port) | System.NetworkManagement.ForeATM.Port.OperStatus | System.NetworkManagement.ForeATM_Fault_Port | AvailabilityHealth | False | False | Public |
| ForeATMEnv-processor HighUtilization | System.NetworkManagement.ForeATMEnv.Processor.HighUtilization | System.NetworkManagement.ForeATMEnv_Performance_Processor | PerformanceHealth | True | True | Public |
| FortiAnalyzer-minne InsufficientFreeMemory | System.NetworkManagement.FortiAnalyzer.Memory.InsufficientFreeMemory | System.NetworkManagement.FortiAnalyzer_Performance_Memory | PerformanceHealth | True | True | Public |
| FortiAnalyzer-processor HighUtilization | System.NetworkManagement.FortiAnalyzer.Processor.HighUtilization | System.NetworkManagement.FortiAnalyzer_Performance_Processor | PerformanceHealth | True | True | Public |
| Fortigate Memory InsufficientFreeMemory | System.NetworkManagement.Fortigate.Memory.InsufficientFreeMemory | System.NetworkManagement.Fortigate_Performance_Memory | PerformanceHealth | True | True | Public |
| Fortigate-processor HighUtilization | System.NetworkManagement.Fortigate.Processor.HighUtilization | System.NetworkManagement.Fortigate_Performance_Processor | PerformanceHealth | True | True | Public |
| Fortimail Memory InsufficientFreeMemory | System.NetworkManagement.Fortimail.Memory.InsufficientFreeMemory | System.NetworkManagement.Fortimail_Performance_Memory | PerformanceHealth | True | True | Public |
| Tillgängligt minne (Foundry) | System.NetworkManagement.Foundry.Memory.InsufficientFreeMemory | System.NetworkManagement.Foundry_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Foundry) | System.NetworkManagement.Foundry.Processor.HighUtilization | System.NetworkManagement.Foundry_Performance_Processor | PerformanceHealth | True | True | Public |
| Processorbelastning (FoundryRouter) | System.NetworkManagement.FoundryRouter.Processor.HighUtilization | System.NetworkManagement.FoundryRouter_Performance_Processor | PerformanceHealth | True | True | Public |
| Processorbelastning (Foundry 1MinUtil) | System.NetworkManagement.Foundry_1MinUtil.Processor.HighUtilization | System.NetworkManagement.Foundry_1MinUtil_Performance_Processor | PerformanceHealth | True | True | Public |
| FwdEngine-processor HighUtilization | System.NetworkManagement.FwdEngine.Processor.HighUtilization | System.NetworkManagement.FwdEngine_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (värdresurser) | System.NetworkManagement.HostResources.Memory.InsufficientFreeMemory | System.NetworkManagement.HostResources_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (värdresurser) | System.NetworkManagement.HostResources.Processor.HighUtilization | System.NetworkManagement.HostResources_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (Huawei A-serien) | System.NetworkManagement.HuaweiAseriesRouter.Memory.InsufficientFreeMemory | System.NetworkManagement.HuaweiAseriesRouter_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Router, Huawei A-serien) | System.NetworkManagement.HuaweiAseriesRouter.Processor.HighUtilization | System.NetworkManagement.HuaweiAseriesRouter_Performance_Processor | PerformanceHealth | True | True | Public |
| HuaweiH3C-minne InsufficientFreeMemory | System.NetworkManagement.HuaweiH3C.Memory.InsufficientFreeMemory | System.NetworkManagement.HuaweiH3C_Performance_Memory | PerformanceHealth | True | True | Public |
| HuaweiH3C-processor HighUtilization | System.NetworkManagement.HuaweiH3C.Processor.HighUtilization | System.NetworkManagement.HuaweiH3C_Performance_Processor | PerformanceHealth | True | True | Public |
| HuaweiH3CS3100-minne InsufficientFreeMemory | System.NetworkManagement.HuaweiH3CS3100.Memory.InsufficientFreeMemory | System.NetworkManagement.HuaweiH3CS3100_Performance_Memory | PerformanceHealth | True | True | Public |
| HuaweiH3CS3100-processor HighUtilization | System.NetworkManagement.HuaweiH3CS3100.Processor.HighUtilization | System.NetworkManagement.HuaweiH3CS3100_Performance_Processor | PerformanceHealth | True | True | Public |
| Ledigt minne (Huawei MA56XX) | System.NetworkManagement.HuaweiMA56XX.Memory.InsufficientFreeMemory | System.NetworkManagement.HuaweiMA56XX_Performance_Memory | PerformanceHealth | True | True | Public |
| Administrativ status (Huawei MA56XX-port) | System.NetworkManagement.HuaweiMA56XX.Port.AdminStatus | System.NetworkManagement.HuaweiMA56XX_Fault_Port | AvailabilityHealth | False | False | Public |
| Driftstatus (Huawei MA56XX-port) | System.NetworkManagement.HuaweiMA56XX.Port.OperStatus | System.NetworkManagement.HuaweiMA56XX_Fault_Port | AvailabilityHealth | False | False | Public |
| Processorbelastning (Huawei MA56XX) | System.NetworkManagement.HuaweiMA56XX.Processor.HighUtilization | System.NetworkManagement.HuaweiMA56XX_Performance_Processor | PerformanceHealth | True | True | Public |
| Tillgängligt minne (Huawei-router) | System.NetworkManagement.HuaweiRouter.Memory.InsufficientFreeMemory | System.NetworkManagement.HuaweiRouter_Performance_Memory | PerformanceHealth | True | True | Public |
| Processorbelastning (Huawei-router) | System.NetworkManagement.HuaweiRouter.Processor.HighUtilization | System.NetworkManagement.HuaweiRouter_Performance_Processor | PerformanceHealth | True | True | Public |
