Management Pack for Kaspersky Security Center 10
In Kaspersky Security Center, you can monitor the condition of the Administration Server and managed products with Microsoft System Center Operations Manager (SCOM). The information from Kaspersky Security Center servers are collected with the SNMP service. Management is performed through the xml file imported to SCOM.
Read More...
The article concerns the following versions of Kaspersky Security Center 10:
In Kaspersky Security Center, you can monitor the condition of the Administration Server and managed products with Microsoft System Center Operations Manager (SCOM). The information from Kaspersky Security Center servers are collected with the SNMP service. Management is performed through the xml file imported to SCOM.
Every six hours, SCOM runs the Reg.Discovery_x86 and Reg.Discovery_x64 tasks. The tasks select the computers with the ServerID parameter in the HKEY_LOCAL_MACHINE \SOFTWARE\ KasperskyLab\Components\34\1093\1.0.0.0\ServerFlags and HKEY_LOCAL_MACHINE \SOFTWARE\Wow6432Node\KasperskyLab\Components\34\1093\1.0.0.0\ServerFlags registry branches among the managed computers in SCOM.
Kaspersky Security Center is supposed to be installed on the selected computers. The group of computers forms a set of objects of the KL.KSC class. For each object of the KL.KSC class, the task which reads values the statistics parameters of Kaspersky Security Center through SNMP runs every 30 minutes.
Value | Numeric data type | OID | Description |
---|---|---|---|
noAntivirusSoftware | INTEGER { on(1), off(0) } | .1.3.6.1.4.1.23668.1093.1.1.2.1 | This reason shows that in administration's groups too many hosts without Antivirus software. |
hostsLicenceExpired | Counter32 | .1.3.6.1.4.1.23668.1093.1.1.10 | The number of hosts with the expired licence. |
updatesStatus | INTEGER { OK(0), Info(1), Warning(2), Critical(3) } | .1.3.6.1.4.1.23668.1093.1.2.1 | Up to date base's status. |
serverNotUpdated | INTEGER { on(1), off(0) } | .1.3.6.1.4.1.23668.1093.1.2.2.1 | This reason shows that server was not updated for a long time. |
hostsNotUpdated | Counter32 | .1.3.6.1.4.1.23668.1093.1.2.4 | The number of hosts not up to date. |
hostsAntivirusNotRunning | Counter32 | .1.3.6.1.4.1.23668.1093.1.3.3 | The number of hosts without running antivirus. |
hostsRealtimeNotRunning | Counter32 | .1.3.6.1.4.1.23668.1093.1.3.4 | The number of hosts without running real time protection. |
hostsRealtimeLevelChanged | Counter32 | .1.3.6.1.4.1.23668.1093.1.3.5 | The number of hosts with not acceptable level of real time protection. |
hostsNotScannedLately | Counter32 | .1.3.6.1.4.1.23668.1093.1.4.3 | The number of hosts that has not been scanned lately. |
hostsNotConnectedLongTime | Counter32 | .1.3.6.1.4.1.23668.1093.1.5.5 | The number of hosts that has not connected to the server for a long time. |
criticalEventsCount | Counter32 | .1.3.6.1.4.1.23668.1093.1.6.3 | The number of critical events on the server. |
hostsTooManyThreats | Counter32 | .1.3.6.1.4.1.23668.1093.1.3.2.5 | The number of hosts with too many threats. |
logicalNetworkStatus | INTEGER { OK(0), Info(1), Warning(2), Critical(3) } | .1.3.6.1.4.1.23668.1093.1.5.1 | Status of the logical network of the Administration Server. |
eventsStatus | INTEGER { OK(0), Info(1), Warning(2), Critical(3) } | .1.3.6.1.4.1.23668.1093.1.6.1 | Status of the event's subsystem. |
Each of the data types is controlled by a separate monitor. Monitors can be divided into 3 types:
All monitors of this type have their thresholds:
Each monitor generates a warning when the value is Warning or Critical. All warnings are removed automatically when the issue is fixed.
Make sure the settings work correctly using Net-SNMP or ManageEngine MibBrowser
By default, “public” is used for Community name in Management Pack.
Set the Community name value before importing:
Change the search tasks schedule:
You can change Community name and the schedule after the import to SCOM. To do it, edit the properties of the objects Reg.Discovery and Server.Discovery in the Authoring section of the SCOM console.
Management Pack | Version |
---|---|
KL.KSC | 1.0.0.10 |