All instances of a processor on Windows Server 2016 and above operating systems.
All instances of a processor on Windows Server 2016 and above operating systems.
Base Class | Microsoft.Windows.Server.Processor |
Abstract | False |
Hosted | True |
Singleton | False |
Extension | False |
Accessibility | Public |
ElementId | 87bc6186-45bb-bdb9-819e-592519ae7f00 |
Property Name | Type | Display Name (ENU) | Description (ENU) | Key | Max Length | Min Length | Case Sensitive |
---|---|---|---|---|---|---|---|
System.Entity: | |||||||
string | Display Name | Display name of monitoring object. | false | 256 | 0 | False | |
Microsoft.Windows.LogicalDevice: | |||||||
string | Device ID | true | 256 | 0 | False | ||
string | Device Name | false | 256 | 0 | False | ||
string | Device Description | false | 256 | 0 | False | ||
Microsoft.Windows.Server.Processor: | |||||||
string | Manufacturer | false | 256 | 0 | False | ||
string | Speed | false | 256 | 0 | False | ||
string | Data Width | false | 256 | 0 | False | ||
string | Revision | false | 256 | 0 | False | ||
string | Version | false | 256 | 0 | False | ||
string | Performance Monitor Instance Name | false | 256 | 0 | False |
<ClassType ID="Microsoft.Windows.Server.10.0.Processor" Abstract="false" Accessibility="Public" Base="WindowsServer!Microsoft.Windows.Server.Processor" Hosted="true" Singleton="false"/>