| DisplayName | Description | ID | Accessibility |
| 6 Cell Three Top Three Bottom Config | | Veeam.Virt.Extensions.VMware.Dashboards.GridLayout06CellTiledConfig | Public |
| Top Clusters (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.GridLayout.TopClusters.AbsoluteResources | Public |
| Top Clusters (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.GridLayout.TopClusters.PercentageResources | Public |
| Top Clusters (VM Activity) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.GridLayout.TopClusters.VmActivity | Public |
| Top Hosts (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.GridLayout.TopHostsforAllResources | Public |
| Top Hosts (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.GridLayout.TopHostsforAllResources.Percentage | Public |
| Top Hosts (VM Activity) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.GridLayout.TopHostsforVmActivity | Public |
| Top VMs (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.GridLayout.TopVMsforAllResources | Public |
| Top VMs (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.GridLayout.TopVMsforAllResources.Percentage | Public |
| CPU Used MHz | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.AbsoluteResources.CPUUsedMHz | Public |
| Disk Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.AbsoluteResources.DiskUsageKBsec | Public |
| Free Storage TB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.AbsoluteResources.FreeStorageTB | Public |
| Memory Used MB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.AbsoluteResources.MemoryUsedMB | Public |
| Memory Pressure \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.PercentageResources.ActiveVMs | Public |
| CPU Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.PercentageResources.CPUUsedPct | Public |
| CPU Pressure \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.PercentageResources.MemoryPressurePct | Public |
| Memory Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.PercentageResources.MemoryUsedPct | Public |
| Active VMs | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.VmActivity.VmActive | Public |
| Shutdown VMs | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.VmActivity.VmShutdown | Public |
| Suspended VMs | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.VmActivity.VmSuspended | Public |
| Total VMs | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopClusters.VmActivity.VmTotal | Public |
| CPU Usage MHz | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforAllResources.CPUUsageMHz | Public |
| Disk Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforAllResources.DiskUsageKBsec | Public |
| Memory Consumed MB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforAllResources.MemoryUsageMB | Public |
| Net Traffic KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforAllResources.NetworkTrafficKBsec | Public |
| CPU Ready \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforAllResources.Percentage.CPUReadyPct | Public |
| CPU Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforAllResources.Percentage.CPUUsagePct | Public |
| Memory Pressure \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforAllResources.Percentage.MemoryPressurePct | Public |
| Memory Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforAllResources.Percentage.MemoryUsedPct | Public |
| Active VMs | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforVmActivity.VmActive | Public |
| Shutdown VMs | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforVmActivity.VmShutdown | Public |
| Suspended VMs | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforVmActivity.VmSuspended | Public |
| Total VMs | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopHostsforVmActivity.VmTotal | Public |
| CPU Usage MHz | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopVMsforAllResources.CPUUsageMHz | Public |
| Disk Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopVMsforAllResources.DiskUsageKBsec | Public |
| Memory Consumed MB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopVMsforAllResources.MemoryUsageMB | Public |
| Net Traffic KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopVMsforAllResources.NetworkTrafficKBsec | Public |
| CPU Ready \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopVMsforAllResources.Percentage.CpuReadyPct | Public |
| CPU Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopVMsforAllResources.Percentage.CPUUsagePct | Public |
| Memory Active \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopVMsforAllResources.Percentage.MemoryActivePct | Public |
| Memory Latency \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterEvents.TopNWidget.TopVMsforAllResources.Percentage.MemoryLatencyPct | Public |
| Top VMs (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.GridLayout.TopVMsforAllResources | Public |
| Top VMs (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.GridLayout.TopVMsforAllResources.Percentage | Public |
| CPU Usage MHz | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.TopNWidget.TopVMsforAllResources.CPUUsageMHz | Public |
| Disk Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.TopNWidget.TopVMsforAllResources.DiskUsageKBsec | Public |
| Memory Consumed MB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.TopNWidget.TopVMsforAllResources.MemoryUsageMB | Public |
| Net Traffic KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.TopNWidget.TopVMsforAllResources.NetworkTrafficKBsec | Public |
| CPU Ready \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.TopNWidget.TopVMsforAllResources.Percentage.CpuReadyPct | Public |
| CPU Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.TopNWidget.TopVMsforAllResources.Percentage.CPUUsagePct | Public |
| Memory Active \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.TopNWidget.TopVMsforAllResources.Percentage.MemoryActivePct | Public |
| Memory Latency \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterNetwork.TopNWidget.TopVMsforAllResources.Percentage.MemoryLatencyPct | Public |
| Top Datastores (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.GridLayout.TopDatastores.AbsoluteResources | Public |
| Top Datastores (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.GridLayout.TopDatastoresPercentageResources | Public |
| Top Datastores (VMs Deployed) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.GridLayout.TopDatastoresVMsDeployed | Public |
| Top Datastore Clusters | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.GridLayout.TopDSClusters | Public |
| Top VMs (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.GridLayout.TopVMsforAllResources | Public |
| Top VMs (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.GridLayout.TopVMsforAllResources.Percentage | Public |
| Free Space GB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDatastores.AbsoluteResources.FreeSpaceGB | Public |
| IOPS | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDatastores.AbsoluteResources.IOPS | Public |
| Max Latency (ms) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDatastores.AbsoluteResources.MaxLatency | Public |
| Provisioned GB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDatastores.AbsoluteResources.ProvisionedGB | Public |
| Pressure \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDatastoresPercentageResources.Pressure | Public |
| Used Space \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDatastoresPercentageResources.UsedSpace | Public |
| Total VMs deployed | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDatastoresVMsDeployed.TotalVMsdeployed | Public |
| VM Space Used (GB) | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDatastoresVMsDeployed.VMSpaceUsedGB | Public |
| Free Space GB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDSClusters.FreeSpaceGB | Public |
| Free Space \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDSClusters.FreeSpacePct | Public |
| Pressure \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDSClusters.PressurePct | Public |
| Total VMs deployed | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopDSClusters.TotalVMs | Public |
| CPU Usage MHz | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopVMsforAllResources.CPUUsageMHz | Public |
| Disk Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopVMsforAllResources.DiskUsageKBsec | Public |
| Memory Consumed MB | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopVMsforAllResources.MemoryUsageMB | Public |
| Net Traffic KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopVMsforAllResources.NetworkTrafficKBsec | Public |
| CPU Ready \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopVMsforAllResources.Percentage.CpuReadyPct | Public |
| CPU Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopVMsforAllResources.Percentage.CPUUsagePct | Public |
| Memory Active \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopVMsforAllResources.Percentage.MemoryActivePct | Public |
| Memory Latency \% | | Veeam.Virt.Extensions.VMware.Dashboards.vCenterStorage.TopNWidget.TopVMsforAllResources.Percentage.MemoryLatencyPct | Public |
| All Alerts for Cluster, Hosts and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.AlertWidget.ClusterCPUOvercommitAnalysis.AllAlertsforClusterHostsandVMs | Public |
| All Alerts for Cluster, Hosts and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.AlertWidget.ClusterSummary.AllAlertsforClusterHostsVMsandInGuestApplications | Public |
| All Alerts for Cluster, Hosts and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.AlertWidget.ClusterVMLoadingAnalysis.AllAlertsforClusterHostsandVMs | Public |
| Cluster Performance | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.ColumnLayout.ClusterSummary.ClusterPerformance | Public |
| Cluster CPU Overcommit Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.ClusterCPUOvercommitAnalysis | Public |
| Cluster CPU Usage Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.ClusterCPUUsageAnalysis | Public |
| Cluster Disk Traffic Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.ClusterDiskTrafficAnalysis | Public |
| Cluster Memory Overcommit Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.ClusterMemoryOvercommitAnalysis | Public |
| Cluster Memory Usage Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.ClusterMemoryUsageAnalysis | Public |
| Cluster Network Traffic Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.ClusterNetworkTrafficAnalysis | Public |
| Cluster Summary | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.ClusterSummary | Public |
| Cluster VM Loading Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.ClusterVMLoadingAnalysis | Public |
| Top Hosts (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.TopHostsforAllResources | Public |
| Top Hosts (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.TopHostsforAllResources.Percentage | Public |
| Top Hosts (VM Activity) | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.TopHostsforVmActivity | Public |
| Top VMs (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.TopVMsforAllResources | Public |
| Top VMs (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.TopVMsforAllResources.Percentage | Public |
| VM Compute Heatmaps | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.GridLayout.VMComputeHeatmaps | Public |
| One Tile = One VM. Tile Size = CPU Usage MHz. Tile Color = CPU Used \%. | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.HeatmapWidget.VMComputeHeatmaps.VMCPUHeatmapLast20Minutes | Public |
| One Tile = One VM. Tile Size = Memory Active MB. Tile Color = Memory Active \%. | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.HeatmapWidget.VMComputeHeatmaps.VMMemoryHeatmapLast20Minutes | Public |
| Cluster CPU Pressure \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterCPUOvercommitAnalysis.ClusterCPUPressure | Public |
| Hosts in this Cluster, CPU Pressure \%, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterCPUOvercommitAnalysis.HostsinthisClusterCPUPressureLast24Hours | Public |
| Cluster CPU \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterCPUUsageAnalysis.ClusterCPU | Public |
| Hosts in this Cluster, CPU Usage MHz, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterCPUUsageAnalysis.HostsinthisClusterCPUUsageMHzLast24Hours | Public |
| Cluster Total Disk Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterDiskTrafficAnalysis.ClusterTotalDiskUsageKBs | Public |
| Hosts in this Cluster, Disk Usage KB/s, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterDiskTrafficAnalysis.HostsinthisClusterDiskUsageKBsLast24Hours | Public |
| Cluster Memory Pressure \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterMemoryOvercommitAnalysis.ClusterMemoryPressure | Public |
| Hosts in this Cluster, Memory Pressure \%, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterMemoryOvercommitAnalysis.HostsinthisClusterMemoryPressureLast24Hours | Public |
| Cluster Memory \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterMemoryUsageAnalysis.ClusterMemory | Public |
| Hosts in this Cluster, Memory Used MB, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterMemoryUsageAnalysis.HostsinthisClusterMemoryUsedMBLast24Hours | Public |
| Cluster Total Network Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterNetworkTrafficAnalysis.ClusterTotalNetworkUsageKBs | Public |
| Hosts in this Cluster, Network Usage KB/s, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterNetworkTrafficAnalysis.HostsinthisClusterNetworkUsageKBsLast24Hours | Public |
| CPU Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterPerformance.CPUUsed | Public |
| Disk Traffic | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterPerformance.DiskTraffic | Public |
| Memory Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterPerformance.MemoryUsed | Public |
| Cluster Total VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterVMLoadingAnalysis.ClusterTotalVMs | Public |
| Hosts in this Cluster, Powered On VMs, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.PerfWidget.ClusterVMLoadingAnalysis.HostsinthisClusterTotalVMsLast24Hours | Public |
| All Alerts for Cluster, Hosts and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.ClusterCPUUsageAnalysis.AllAlertsforHostandcontainedVMs | Public |
| All Alerts for Cluster, Hosts and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.ClusterDiskTrafficAnalysis.AllAlertsforClusterHostsandVMs | Public |
| All Alerts for Cluster, Hosts and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.ClusterMemoryOvercommitAnalysis.AllAlertsforClusterHostsandVMs | Public |
| All Alerts for Cluster, Hosts and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.ClusterMemoryUsageAnalysis.AllAlertsforClusterHostsandVMs | Public |
| All Alerts for Cluster, Hosts and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.ClusterNetworkTrafficAnalysis.AllAlertsforClusterHostsandVMs | Public |
| CPU Usage MHz | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforAllResources.CPUUsageMHz | Public |
| Disk Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforAllResources.DiskUsageKBsec | Public |
| Memory Consumed MB | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforAllResources.MemoryUsageMB | Public |
| Net Traffic KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforAllResources.NetworkTrafficKBsec | Public |
| CPU Ready \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforAllResources.Percentage.CPUReadyPct | Public |
| CPU Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforAllResources.Percentage.CPUUsagePct | Public |
| Memory Pressure \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforAllResources.Percentage.memoryPressurePct | Public |
| Memory Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforAllResources.Percentage.MemoryUsedPct | Public |
| Active VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforVmActivity.VmActive | Public |
| Shutdown VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforVmActivity.VmShutdown | Public |
| Suspended VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforVmActivity.VmSuspended | Public |
| Total VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopHostsforVmActivity.VmTotal | Public |
| CPU Usage MHz | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopVMsforAllResources.CPUUsageMHz | Public |
| Disk Usage KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopVMsforAllResources.DiskUsageKBsec | Public |
| Memory Consumed MB | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopVMsforAllResources.MemoryUsageMB | Public |
| Net Traffic KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopVMsforAllResources.NetworkTrafficKBsec | Public |
| CPU Ready \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopVMsforAllResources.Percentage.CpuReadyPct | Public |
| CPU Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopVMsforAllResources.Percentage.CPUUsagePct | Public |
| Memory Active \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopVMsforAllResources.Percentage.MemoryActivePct | Public |
| Memory Latency \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMCCR.TopNWidget.TopVMsforAllResources.Percentage.MemoryLatencyPct | Public |
| All Alerts for Datastore and VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.AlertWidget.DatastoreSummary.AllAlertsforClusterHostsVMsandInGuestApplications | Public |
| All Alerts for Datastore and contained VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.AlertWidget.DatastoreVMLoadingAnalysis.AllAlertsforDatastoreandcontainedVMs | Public |
| Datastore Performance | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.ColumnLayout.DatastoreSummary.DatastorePerformance | Public |
| Datastore Latency Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreLatencyAnalysis | Public |
| Datastore Provisioning Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreProvisioningAnalysis | Public |
| Datastore Space Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreSpaceAnalysis | Public |
| Datastore Summary | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreSummary | Public |
| Datastore Traffic Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreTrafficAnalysis | Public |
| Datastore Unknown Files Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreUnknownFilesAnalysis | Public |
| Datastore VM Loading Analysis | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreVMLoadingAnalysis | Public |
| Datastore VM Snapshot Map | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreVMSnapshotMap | Public |
| Datastore VM Storage and Power Map | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.DatastoreVMStorageandPowerMap | Public |
| Top VMs (Absolute Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.TopVMsforAllResources | Public |
| Top VMs (Percentage Resources) | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.GridLayout.TopVMsforAllResources.Percentage | Public |
| One Tile = One VM. Tile Size = Used Storage GB. Tile Color = Snapshot Size MB. | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.HeatmapWidget.DatastoreVMSnapshotMap.VMSnapshotMap | Public |
| One Tile = One VM. Tile Size = Used Storage GB. Tile Color = Usage Rate KB/s (Grey=Powered Off). | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.HeatmapWidget.DatastoreVMStorageandPowerMap.VMStorageUsePowerMapGreyPoweredOff | Public |
| Datastore Read & Write Latency | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreLatencyAnalysis.DatastoreReadWriteLatency | Public |
| Virtual Machines on this Datastore, Disk Latency (ms), Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreLatencyAnalysis.VirtualMachinesonthisDatastoreHighestDiskLatencyLa | Public |
| Free Space GB | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastorePerformance.FreeSpaceGB | Public |
| Latency | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastorePerformance.Latency | Public |
| Space Used \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastorePerformance.SpaceUsedPct | Public |
| Datastore Pressure\% and #VMs | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreProvisioningAnalysis.DatastorePressureandVMs | Public |
| Datastore Provisioned Space GB, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreProvisioningAnalysis.DatastoreProvisionedSpaceGBLast24Hours | Public |
| Datastore Used Space \% | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreSpaceAnalysis.DatastoreUsedSpace | Public |
| Virtual Machines Total Storage Space Used (GB), Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreSpaceAnalysis.VirtualMachinesonthisDatastoreTotalStorageSpaceUse | Public |
| Datastore Read & Write Rate KB/s | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreTrafficAnalysis.DatastoreReadWriteRateKBs | Public |
| Virtual Machines on this Datastore, Disk Usage Rate, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreTrafficAnalysis.VirtualMachinesonthisDatastoreTotalDiskUsageLast24 | Public |
| Datastore Unknown Files, GB | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreUnknownFilesAnalysis.DatastoreUnknownFilesGB | Public |
| Datastore Free GB, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreUnknownFilesAnalysis.FreeSpaceGBonthisDatastoreLast24Hours | Public |
| Datastore Space Used \% and Disk Pressure \%, Last 24 Hours | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreVMLoadingAnalysis.DatastoreSpaceUsedandDiskPressureLast24Hours | Public |
| Datastore Total VMs (Inc Templates) | | Veeam.Virt.Extensions.VMware.Dashboards.VMDATASTORE.PerfWidget.DatastoreVMLoadingAnalysis.DatastoreTotalVMsIncTemplates | Public |
