| DisplayName | Description | ID | FolderName | ElementID |
| Backlog Monitoring | Displays replication backlogs on monitored computers. | Microsoft.Windows.DfsReplication.BacklogMonitoringView | Microsoft.Windows.DfsReplication.MainFolder | Microsoft.Windows.DfsReplication.BacklogMonitoringView |
| Bandwidth Savings | Displays bandwidth savings obtained as a result of using DFS Replication on the monitored computer. The information in this view is obtained from the performance counter "DFS Replication Connections\Bandwidth Savings Using DFS Replication" maintained by the DFS Replication service. | Microsoft.Windows.DfsReplication.BandwidthSavingsUsingDFSReplicationView | Microsoft.Windows.DfsReplication.PerformanceMonitoringFolder | Microsoft.Windows.DfsReplication.BandwidthSavingsUsingDFSReplicationView |
| Replication Conflicts | Displays key metrics governing the usage of space reserved for storing replication conflicts on the monitored computer. The information in this view is obtained from the following performance counters maintained by the DFS Replication service:
a) Conflict Space In Use
b) Conflict Files Generated
c) Conflict Files Cleaned up
d) Conflict Folder Cleanups Completed
These performance counters are maintained per replicated folder. | Microsoft.Windows.DfsReplication.ConflictSpacePerformance.Dashboard.View | Microsoft.Windows.DfsReplication.PerformanceMonitoringFolder | Microsoft.Windows.DfsReplication.ConflictSpacePerformance.Dashboard.View |
| Deleted Files | Displays key metrics governing the usage of space dedicated to store files deleted during replication activity on the monitored computer. The information in this view is obtained from the following performance counters maintained by the DFS Replication service:
a) Deleted Space In Use
b) Deleted Files Generated
c) Deleted Files Cleaned up
These performance counters are maintained per replicated folder. | Microsoft.Windows.DfsReplication.DeletedSpacePerformance.Dashboard.View | Microsoft.Windows.DfsReplication.PerformanceMonitoringFolder | Microsoft.Windows.DfsReplication.DeletedSpacePerformance.Dashboard.View |
| Replicated Folders | Displays health state and alerts for DFS Replicated folders configured on the monitored computer. | Microsoft.Windows.DfsReplication.ReplicatedFolder.Dashboard.View | Microsoft.Windows.DfsReplication.HealthMonitoringFolder | Microsoft.Windows.DfsReplication.ReplicatedFolder.Dashboard.View |
| Replicated Folder State | Displays health state and attributes for DFS Replicated folders configured on the monitored computer. | Microsoft.Windows.DfsReplication.ReplicationFoldersStateView | Microsoft.Windows.DfsReplication.MainFolder | Microsoft.Windows.DfsReplication.ReplicationFoldersStateView |
| Replication Group Members | Displays health state and alerts for DFS Replication group members. | Microsoft.Windows.DfsReplication.ReplicationGroup.Dashboard.View | Microsoft.Windows.DfsReplication.HealthMonitoringFolder | Microsoft.Windows.DfsReplication.ReplicationGroup.Dashboard.View |
| Replication Group Members State | Displays health state and attributes for DFS Replication group members. | Microsoft.Windows.DfsReplication.ReplicationGroupMemberStateView | Microsoft.Windows.DfsReplication.MainFolder | Microsoft.Windows.DfsReplication.ReplicationGroupMemberStateView |
| Replication Groups | Displays health state and attributes for DFS Replication groups configured on the monitored computer. | Microsoft.Windows.DfsReplication.ReplicationGroupStateView | Microsoft.Windows.DfsReplication.HealthMonitoringFolder | Microsoft.Windows.DfsReplication.ReplicationGroupStateView |
| Replication Service | Displays health state and alerts for the DFS Replication service on the monitored computer. | Microsoft.Windows.DfsReplication.Role.Dashboard.View | Microsoft.Windows.DfsReplication.HealthMonitoringFolder | Microsoft.Windows.DfsReplication.Role.Dashboard.View |
| Replication Service Alerts | Displays unresolved alerts for the DFS Replication service on the monitored computer. | Microsoft.Windows.DfsReplication.RoleAlerts | Microsoft.Windows.DfsReplication.MainFolder | Microsoft.Windows.DfsReplication.RoleAlerts |
| Replication Service State | Displays health state and attributes for the DFS Replication service on the monitored computer. | Microsoft.Windows.DfsReplication.RoleStateView | Microsoft.Windows.DfsReplication.MainFolder | Microsoft.Windows.DfsReplication.RoleStateView |
| Staging Area | Displays key metrics governing the usage of staging area on the monitored computer. The information in this view is obtained from the following performance counters maintained by the DFS Replication service:
a) Staging Space In Use
b) Staging Bytes Generated
c) Staging Bytes Cleaned up
These performance counters are maintained per replicated folder. | Microsoft.Windows.DfsReplication.StagingSpacePerformance.Dashboard.View | Microsoft.Windows.DfsReplication.PerformanceMonitoringFolder | Microsoft.Windows.DfsReplication.StagingSpacePerformance.Dashboard.View |
| Task Status | Displays status information for DFS Replication service tasks configured on the monitored computer. | Microsoft.Windows.DfsReplication.TaskStatusView | Microsoft.Windows.DfsReplication.MainFolder | Microsoft.Windows.DfsReplication.TaskStatusView |
| Volumes | Displays health state and alerts for volumes hosting DFS Replicated folders on the monitored computer. | Microsoft.Windows.DfsReplication.Volume.Dashboard.View | Microsoft.Windows.DfsReplication.HealthMonitoringFolder | Microsoft.Windows.DfsReplication.Volume.Dashboard.View |
| Volumes State | Displays health state and attributes for volumes hosting DFS Replicated folders on the monitored computer. | Microsoft.Windows.DfsReplication.VolumeStateView | Microsoft.Windows.DfsReplication.MainFolder | Microsoft.Windows.DfsReplication.VolumeStateView |