| DisplayName | Description | ID | FolderName | ElementID |
| Replication Backlog | Displays replication backlogs on monitored computers. | Microsoft.Windows.FileServer.DFSR.BacklogMonitoringView | Microsoft.Windows.FileServer.DFSR.MainFolder | Microsoft.Windows.FileServer.DFSR.BacklogMonitoringView |
| Bandwidth Savings | Displays the amount of bandwidth saved by using DFS Replication on the monitored computer. The information in this view is obtained from the following performance counter maintained by the DFS Replication service: DFS Replication Connections\Bandwidth Savings Using DFS Replication. | Microsoft.Windows.FileServer.DFSR.BandwidthSavingsUsingDFSReplicationView | Microsoft.Windows.FileServer.DFSR.PerformanceMonitoringFolder | Microsoft.Windows.FileServer.DFSR.BandwidthSavingsUsingDFSReplicationView |
| Replication Conflicts | Displays information about conflicting files in the Conflict and Deleted folder. | Microsoft.Windows.FileServer.DFSR.ConflictSpacePerformance.Dashboard.View | Microsoft.Windows.FileServer.DFSR.PerformanceMonitoringFolder | Microsoft.Windows.FileServer.DFSR.ConflictSpacePerformance.Dashboard.View |
| Deleted Files (Overview) |
Displays information about deleted files in the Conflict and Deleted folder. The information in this view is obtained from the following performance counters maintained by the DFS Replication service:
a) Deleted Space In Use
b) Deleted Files Generated
c) Deleted Files Cleaned Up
These performance counters are maintained per replicated folder.
| Microsoft.Windows.FileServer.DFSR.DeletedSpacePerformance.Dashboard.View | Microsoft.Windows.FileServer.DFSR.PerformanceMonitoringFolder | Microsoft.Windows.FileServer.DFSR.DeletedSpacePerformance.Dashboard.View |
| Replicated Folders | Displays the health state and alerts for replicated folders. | Microsoft.Windows.FileServer.DFSR.ReplicatedFolder.Dashboard.View | Microsoft.Windows.FileServer.DFSR.HealthMonitoringFolder | Microsoft.Windows.FileServer.DFSR.ReplicatedFolder.Dashboard.View |
| Replicated Folder State | Displays the health state of replicated folders. | Microsoft.Windows.FileServer.DFSR.ReplicationFoldersStateView | Microsoft.Windows.FileServer.DFSR.MainFolder | Microsoft.Windows.FileServer.DFSR.ReplicationFoldersStateView |
| Replication Group Members | Displays the health state and alerts for replication group members. | Microsoft.Windows.FileServer.DFSR.ReplicationGroup.Dashboard.View | Microsoft.Windows.FileServer.DFSR.HealthMonitoringFolder | Microsoft.Windows.FileServer.DFSR.ReplicationGroup.Dashboard.View |
| Replication Group Members State | Displays the health state of replication group members. | Microsoft.Windows.FileServer.DFSR.ReplicationGroupMemberStateView | Microsoft.Windows.FileServer.DFSR.MainFolder | Microsoft.Windows.FileServer.DFSR.ReplicationGroupMemberStateView |
| Replication Groups | Displays the health state and attributes of replication groups. | Microsoft.Windows.FileServer.DFSR.ReplicationGroupStateView | Microsoft.Windows.FileServer.DFSR.HealthMonitoringFolder | Microsoft.Windows.FileServer.DFSR.ReplicationGroupStateView |
| DFS Replication Service | Displays the health state and alerts for the DFS Replication service. | Microsoft.Windows.FileServer.DFSR.Role.Dashboard.View | Microsoft.Windows.FileServer.DFSR.HealthMonitoringFolder | Microsoft.Windows.FileServer.DFSR.Role.Dashboard.View |
| DFS Replication Service Alerts | Displays unresolved alerts for the DFS Replication service. | Microsoft.Windows.FileServer.DFSR.RoleAlerts | Microsoft.Windows.FileServer.DFSR.MainFolder | Microsoft.Windows.FileServer.DFSR.RoleAlerts |
| Replication Service State | Displays the health state of the DFS Replication service. | Microsoft.Windows.FileServer.DFSR.RoleStateView | Microsoft.Windows.FileServer.DFSR.MainFolder | Microsoft.Windows.FileServer.DFSR.RoleStateView |
| Staging Area |
Displays information about the staging area used by DFS Replication when staging files to replicate. The information in this view is obtained from the following performance counters maintained by the DFS Replication service:
a) Staging Space In Use
b) Staging Bytes Generated
c) Staging Bytes Cleaned Up
These performance counters are maintained per replicated folder.
| Microsoft.Windows.FileServer.DFSR.StagingSpacePerformance.Dashboard.View | Microsoft.Windows.FileServer.DFSR.PerformanceMonitoringFolder | Microsoft.Windows.FileServer.DFSR.StagingSpacePerformance.Dashboard.View |
| Task Status | Displays status information for DFS Replication service tasks. | Microsoft.Windows.FileServer.DFSR.TaskStatusView | Microsoft.Windows.FileServer.DFSR.MainFolder | Microsoft.Windows.FileServer.DFSR.TaskStatusView |
| Volumes | Displays the health state and alerts for volumes on which replicated folders are stored. | Microsoft.Windows.FileServer.DFSR.Volume.Dashboard.View | Microsoft.Windows.FileServer.DFSR.HealthMonitoringFolder | Microsoft.Windows.FileServer.DFSR.Volume.Dashboard.View |
| Volumes State | Displays the health state of volumes on which replicated folders are stored. | Microsoft.Windows.FileServer.DFSR.VolumeStateView | Microsoft.Windows.FileServer.DFSR.MainFolder | Microsoft.Windows.FileServer.DFSR.VolumeStateView |