| DisplayName | Description | ID | Target | Category | Enabled | Instance Name | Counter Name | Frequency | Event_ID | Event Source | Alert Generate | Alert Severity | Alert Priority | Remotable | Event Log |
| Dell OMNIC Broadcom Network Interface Link Down (1) | | Dell.WindowsServer.NICManagement.Alert.0001 | Dell.WindowsServer.Server | Alert | True | | | 0 | 2 | | True | Error | Normal | True | System |
| Dell OMNIC Broadcom Network Interface Link Down (2) | | Dell.WindowsServer.NICManagement.Alert.0002 | Dell.WindowsServer.Server | Alert | True | | | 0 | 4 | | True | Error | Normal | True | System |
| Dell OMNIC Broadcom Network Interface Link Up (1) | | Dell.WindowsServer.NICManagement.Alert.0003 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | | True | Information | Normal | True | System |
| Dell OMNIC Broadcom Network Interface Link Up (2) | | Dell.WindowsServer.NICManagement.Alert.0004 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | | True | Information | Normal | True | System |
| Dell OMNIC Intel Network Interface Link Down (1) | | Dell.WindowsServer.NICManagement.Alert.0005 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | | True | Error | Normal | True | System |
| Dell OMNIC Intel Network Interface Link Up (2) | | Dell.WindowsServer.NICManagement.Alert.0006 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | | True | Information | Normal | True | System |
| Dell Performance : Ambient Temperature collection rule | | Dell.WindowsServer.PerfRule.AmbientTemp | Dell.WindowsServer.Server | PerformanceHealth | False | | | 0 | 0 | | False | | | False | |
| Dell Performance : Amperage collection rule | | Dell.WindowsServer.PerfRule.Amperage | Dell.WindowsServer.Server | PerformanceHealth | False | | | 0 | 0 | | False | | | False | |
| Dell Performance : Energy Consumption collection rule | | Dell.WindowsServer.PerfRule.EnergyConsumption | Dell.WindowsServer.Server | PerformanceHealth | False | | | 0 | 0 | | False | | | False | |
| Dell Performance : Peak Amperage collection rule | | Dell.WindowsServer.PerfRule.PeakAmperage | Dell.WindowsServer.Server | PerformanceHealth | False | | | 0 | 0 | | False | | | False | |
| Dell Performance : Peak Power collection rule | | Dell.WindowsServer.PerfRule.PeakPower | Dell.WindowsServer.Server | PerformanceHealth | False | | | 0 | 0 | | False | | | False | |
| Dell Performance : Power Consumption collection rule (BTU/hr) | | Dell.WindowsServer.PerfRule.PowerConsumptionBTUhr | Dell.WindowsServer.Server | PerformanceHealth | False | | | 0 | 0 | | False | | | False | |
| Dell Performance : Power Consumption collection rule (Watts) | | Dell.WindowsServer.PerfRule.PowerConsumptionWatts | Dell.WindowsServer.Server | PerformanceHealth | False | | | 0 | 0 | | False | | | False | |
| Dell OMSA Log was cleared | | Dell.WindowsServer.ServerAdministrator.Alert.0000 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Log backup created | | Dell.WindowsServer.ServerAdministrator.Alert.0001 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Server Administrator starting | | Dell.WindowsServer.ServerAdministrator.Alert.1000 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Server Administrator startup complete | | Dell.WindowsServer.ServerAdministrator.Alert.1001 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA A system BIOS update has been scheduled for the next reboot | | Dell.WindowsServer.ServerAdministrator.Alert.1002 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA A previously scheduled system BIOS update has been cancelled | | Dell.WindowsServer.ServerAdministrator.Alert.1003 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Thermal shutdown protection has been initiated | | Dell.WindowsServer.ServerAdministrator.Alert.1004 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA SMBIOS data is absent | | Dell.WindowsServer.ServerAdministrator.Alert.1005 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Automatic System Recovery(ASR) action was performed | | Dell.WindowsServer.ServerAdministrator.Alert.1006 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA User initiated host system control action | | Dell.WindowsServer.ServerAdministrator.Alert.1007 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Systems management data manager started | | Dell.WindowsServer.ServerAdministrator.Alert.1008 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Systems management data manager stopped | | Dell.WindowsServer.ServerAdministrator.Alert.1009 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA RCI table is corrupt | | Dell.WindowsServer.ServerAdministrator.Alert.1011 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA IPMI status | | Dell.WindowsServer.ServerAdministrator.Alert.1012 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA System peak power detected new peak value | | Dell.WindowsServer.ServerAdministrator.Alert.1013 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA System Software event raised which could have been resolved | | Dell.WindowsServer.ServerAdministrator.Alert.1014 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell Windows Server Administrator Alert 1015 | Dell Windows Server Administrator Alert 1015 | Dell.WindowsServer.ServerAdministrator.Alert.1015 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell Windows Server Administrator Alert 1016 | Dell Windows Server Administrator Alert 1016 | Dell.WindowsServer.ServerAdministrator.Alert.1016 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Temperature sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1050 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Temperature sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1051 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Temperature sensor returned to a normal value | | Dell.WindowsServer.ServerAdministrator.Alert.1052 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Temperature sensor detected a warning value | | Dell.WindowsServer.ServerAdministrator.Alert.1053 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Temperature sensor detected a failure value | | Dell.WindowsServer.ServerAdministrator.Alert.1054 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Temperature sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1055 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Fan sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1100 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Fan sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1101 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Fan sensor returned to a normal value | | Dell.WindowsServer.ServerAdministrator.Alert.1102 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Fan sensor detected a warning value | | Dell.WindowsServer.ServerAdministrator.Alert.1103 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Fan sensor detected a failure value | | Dell.WindowsServer.ServerAdministrator.Alert.1104 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Fan sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1105 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Voltage sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1150 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Voltage sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1151 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Voltage sensor returned to a normal value | | Dell.WindowsServer.ServerAdministrator.Alert.1152 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Voltage sensor detected a warning value | | Dell.WindowsServer.ServerAdministrator.Alert.1153 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Voltage sensor detected a failure value | | Dell.WindowsServer.ServerAdministrator.Alert.1154 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Voltage sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1155 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Current sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1200 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Current sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1201 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Current sensor returned to a normal value | | Dell.WindowsServer.ServerAdministrator.Alert.1202 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Current sensor detected a warning value | | Dell.WindowsServer.ServerAdministrator.Alert.1203 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Current sensor detected a failure value | | Dell.WindowsServer.ServerAdministrator.Alert.1204 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Current sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1205 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Chassis intrusion sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1250 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Chassis intrusion sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1251 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Chassis intrusion returned to normal | | Dell.WindowsServer.ServerAdministrator.Alert.1252 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Chassis intrusion in progress | | Dell.WindowsServer.ServerAdministrator.Alert.1253 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Chassis intrusion detected | | Dell.WindowsServer.ServerAdministrator.Alert.1254 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Chassis intrusion sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1255 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Redundancy sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1300 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Redundancy sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1301 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Redundancy not applicable | | Dell.WindowsServer.ServerAdministrator.Alert.1302 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Redundancy is offline | | Dell.WindowsServer.ServerAdministrator.Alert.1303 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Redundancy regained | | Dell.WindowsServer.ServerAdministrator.Alert.1304 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Redundancy degraded | | Dell.WindowsServer.ServerAdministrator.Alert.1305 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Redundancy lost | | Dell.WindowsServer.ServerAdministrator.Alert.1306.Warning | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Power supply sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1350 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Power supply sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1351 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Power supply returned to normal | | Dell.WindowsServer.ServerAdministrator.Alert.1352 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Power supply detected a warning sensor | | Dell.WindowsServer.ServerAdministrator.Alert.1353 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Power supply detected a failure sensor | | Dell.WindowsServer.ServerAdministrator.Alert.1354 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Power supply sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1355 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Memory device monitoring is disabled | | Dell.WindowsServer.ServerAdministrator.Alert.1400 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Memory device status is unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1401 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Memory device status is normal | | Dell.WindowsServer.ServerAdministrator.Alert.1402 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Memory device correction rate exceeded | | Dell.WindowsServer.ServerAdministrator.Alert.1403 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Memory spare bank was activated or a multibit ECC error occurred. | | Dell.WindowsServer.ServerAdministrator.Alert.1404 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Memory device status is non-recoverable | | Dell.WindowsServer.ServerAdministrator.Alert.1405 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Fan enclosure sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1450 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Fan enclosure sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1451 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Fan enclosure inserted into system | | Dell.WindowsServer.ServerAdministrator.Alert.1452 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Fan enclosure removed from system | | Dell.WindowsServer.ServerAdministrator.Alert.1453 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Fan enclosure removed from system for an extended amount of time | | Dell.WindowsServer.ServerAdministrator.Alert.1454 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Fan enclosure sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1455 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA AC power cord sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1500 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA AC power cord is not being monitored | | Dell.WindowsServer.ServerAdministrator.Alert.1501 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA AC power has been restored | | Dell.WindowsServer.ServerAdministrator.Alert.1502 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA AC power has been lost | | Dell.WindowsServer.ServerAdministrator.Alert.1503 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA An AC power cord has lost its power | | Dell.WindowsServer.ServerAdministrator.Alert.1504 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA An AC power cord sensor in the system failed | | Dell.WindowsServer.ServerAdministrator.Alert.1505 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Log monitoring has been disabled | | Dell.WindowsServer.ServerAdministrator.Alert.1550 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Log status is unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1551 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Log size is no longer near or at capacity | | Dell.WindowsServer.ServerAdministrator.Alert.1552 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Log size is near or at capacity | | Dell.WindowsServer.ServerAdministrator.Alert.1553 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Log size is full | | Dell.WindowsServer.ServerAdministrator.Alert.1554 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Log sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1555 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Processor sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1600 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Processor sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1601 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Processor sensor returned to a normal value | | Dell.WindowsServer.ServerAdministrator.Alert.1602 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Processor sensor detected a warning value | | Dell.WindowsServer.ServerAdministrator.Alert.1603 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Processor sensor detected a failure value | | Dell.WindowsServer.ServerAdministrator.Alert.1604 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Processor sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1605 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA A pluggable device event | | Dell.WindowsServer.ServerAdministrator.Alert.1650 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Device added to system | | Dell.WindowsServer.ServerAdministrator.Alert.1651 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Device removed from system | | Dell.WindowsServer.ServerAdministrator.Alert.1652 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Device configuration error detected | | Dell.WindowsServer.ServerAdministrator.Alert.1653 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Battery sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1700 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Battery sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1701 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Battery sensor returned to a normal value | | Dell.WindowsServer.ServerAdministrator.Alert.1702 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA Battery sensor detected a warning value | | Dell.WindowsServer.ServerAdministrator.Alert.1703 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA Battery sensor detected a failure value | | Dell.WindowsServer.ServerAdministrator.Alert.1704 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA Battery sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1705 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA SD card device sensor has failed | | Dell.WindowsServer.ServerAdministrator.Alert.1750 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA SD card device sensor value unknown | | Dell.WindowsServer.ServerAdministrator.Alert.1751 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA SD card device returned to normal | | Dell.WindowsServer.ServerAdministrator.Alert.1752 | Dell.WindowsServer.Server | Alert | False | | | 0 | 0 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSA SD card device detected a warning | | Dell.WindowsServer.ServerAdministrator.Alert.1753 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSA SD card device detected a failure | | Dell.WindowsServer.ServerAdministrator.Alert.1754 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSA SD card device sensor detected a non-recoverable value | | Dell.WindowsServer.ServerAdministrator.Alert.1755 | Dell.WindowsServer.Server | Alert | True | | | 0 | 0 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSS Device failed | | Dell.WindowsServer.StorageManagement.Alert.2048 | Dell.WindowsServer.Server | Alert | True | | | 0 | 2048 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSS Physical Disk removed | | Dell.WindowsServer.StorageManagement.Alert.2049 | Dell.WindowsServer.Server | Alert | True | | | 0 | 2049 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSS Physical disk offline | | Dell.WindowsServer.StorageManagement.Alert.2050 | Dell.WindowsServer.Server | Alert | True | | | 0 | 2050 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSS Physical disk degraded | | Dell.WindowsServer.StorageManagement.Alert.2051 | Dell.WindowsServer.Server | Alert | True | | | 0 | 2051 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSS Physical disk inserted | | Dell.WindowsServer.StorageManagement.Alert.2052 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2052 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Virtual disk created | | Dell.WindowsServer.StorageManagement.Alert.2053 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2053 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Virtual disk deleted | | Dell.WindowsServer.StorageManagement.Alert.2054 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2054 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Virtual disk config changed | | Dell.WindowsServer.StorageManagement.Alert.2055 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2055 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Virtual disk failed | | Dell.WindowsServer.StorageManagement.Alert.2056 | Dell.WindowsServer.Server | Alert | True | | | 0 | 2056 | Server Administrator | True | Error | Normal | True | System |
| Dell OMSS Virtual disk degraded | | Dell.WindowsServer.StorageManagement.Alert.2057 | Dell.WindowsServer.Server | Alert | True | | | 0 | 2057 | Server Administrator | True | Warning | Normal | True | System |
| Dell OMSS Virtual disk check consistency started | | Dell.WindowsServer.StorageManagement.Alert.2058 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2058 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Virtual disk format started | | Dell.WindowsServer.StorageManagement.Alert.2059 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2059 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Copy of Data between physical disks started | | Dell.WindowsServer.StorageManagement.Alert.2060 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2060 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Virtual disk initialization started | | Dell.WindowsServer.StorageManagement.Alert.2061 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2061 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Physical disk initialization started | | Dell.WindowsServer.StorageManagement.Alert.2062 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2062 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Virtual disk reconfiguration started | | Dell.WindowsServer.StorageManagement.Alert.2063 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2063 | Server Administrator | True | Information | Normal | True | System |
| Dell OMSS Virtual disk rebuild started | | Dell.WindowsServer.StorageManagement.Alert.2064 | Dell.WindowsServer.Server | Alert | False | | | 0 | 2064 | Server Administrator | True | Information | Normal | True | System |
