| DisplayName | Description | ID | Target | Category | Enabled | Instance Name | Counter Name | Frequency | Event_ID | Event Source | Alert Generate | Alert Severity | Alert Priority | Remotable | Event Log |
| A C7000 Managed enclosure is in warning state. | {0} | HewlettPackard.OneView.Enclosure.HPEnclosure.Degraded.Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A C7000 Managed enclosure is in critical state. | {0} | HewlettPackard.OneView.Enclosure.HPEnclosure.Failed.Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| A Monitored enclosure is in warning state. | {0} | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure.Degraded.Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A Monitored enclosure is in critical state. | {0} | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure.Failed.Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| The interconnect has degraded. | The interconnect has degraded. | HewlettPackard.OneView.Enclosure.Interconnect_Degraded_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| The interconnect has failed. | The interconnect has failed. | HewlettPackard.OneView.Enclosure.Interconnect_Failed_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| An Onboard Administrator has degraded. | An Onboard Administrator has degraded. | HewlettPackard.OneView.Enclosure.Onboard_Administrator_Degraded_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| An Onboard Administrator role has changed to Primary. | An Onboard Administrator role has changed to Primary. | HewlettPackard.OneView.Enclosure.Onboard_Administrator_Role_Primary_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack enclosure fan has degraded. | A rack enclosure fan has degraded. | HewlettPackard.OneView.Enclosure.Rack_Enclosure_Fan_Degraded_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack enclosure fan has failed. | A rack enclosure fan has failed. | HewlettPackard.OneView.Enclosure.Rack_Enclosure_Fan_Failed_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| A rack enclosure has overheated. | A rack enclosure has overheated. | HewlettPackard.OneView.Enclosure.Rack_Enclosure_Overheated_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| A rack enclosure is overheating. | A rack enclosure is overheating. | HewlettPackard.OneView.Enclosure.Rack_Enclosure_Overheating_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power subsystem input has a voltage problem. | A rack power subsystem input has a voltage problem. | HewlettPackard.OneView.Enclosure.Rack_Power_Subsystem_Input_Voltage_Problem_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power subsystem is not redundant. | A rack power subsystem is not redundant. | HewlettPackard.OneView.Enclosure.Rack_Power_Subsystem_Not_Redundant_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power subsystem is overloaded. | A rack power subsystem is overloaded. | HewlettPackard.OneView.Enclosure.Rack_Power_Subsystem_Overload_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power supply has degraded. | A rack power supply has degraded. | HewlettPackard.OneView.Enclosure.Rack_Power_Supply_Degraded_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power supply has failed. | A rack power supply has failed. | HewlettPackard.OneView.Enclosure.Rack_Power_Supply_Failed_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| A Server blade e-keying has failed. | A Server blade e-keying has failed. | HewlettPackard.OneView.Enclosure.Server_Blade_EKeying_Failed_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A server blade group has a capper error. | A server blade group has a capper error. | HewlettPackard.OneView.Enclosure.Server_Blade_Group_Capper_Error_Rule | HewlettPackard.OneView.Enclosure.HPEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| The interconnect has degraded. | The interconnect has degraded. | HewlettPackard.OneView.MonitoredEnclosure.Interconnect_Degraded_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| The interconnect has failed. | The interconnect has failed. | HewlettPackard.OneView.MonitoredEnclosure.Interconnect_Failed_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| An Onboard Administrator has degraded. | An Onboard Administrator has degraded. | HewlettPackard.OneView.MonitoredEnclosure.Onboard_Administrator_Degraded_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| An Onboard Administrator role has changed to Primary. | An Onboard Administrator role has changed to Primary. | HewlettPackard.OneView.MonitoredEnclosure.Onboard_Administrator_Role_Primary_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack enclosure fan has degraded. | A rack enclosure fan has degraded. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Enclosure_Fan_Degraded_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack enclosure fan has failed. | A rack enclosure fan has failed. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Enclosure_Fan_Failed_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| A rack enclosure has overheated. | A rack enclosure has overheated. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Enclosure_Overheated_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| A rack enclosure is overheating. | A rack enclosure is overheating. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Enclosure_Overheating_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power subsystem input has a voltage problem. | A rack power subsystem input has a voltage problem. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Power_Subsystem_Input_Voltage_Problem_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power subsystem is not redundant. | A rack power subsystem is not redundant. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Power_Subsystem_Not_Redundant_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power subsystem is overloaded. | A rack power subsystem is overloaded. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Power_Subsystem_Overload_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power supply has degraded. | A rack power supply has degraded. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Power_Supply_Degraded_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A rack power supply has failed. | A rack power supply has failed. | HewlettPackard.OneView.MonitoredEnclosure.Rack_Power_Supply_Failed_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| A Server blade e-keying has failed. | A Server blade e-keying has failed. | HewlettPackard.OneView.MonitoredEnclosure.Server_Blade_EKeying_Failed_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A server blade group has a capper error. | A server blade group has a capper error. | HewlettPackard.OneView.MonitoredEnclosure.Server_Blade_Group_Capper_Error_Rule | HewlettPackard.OneView.Enclosure.HPMonitoredEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware will not be allowed to power on. | Server hardware will not be allowed to power on. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeConfigurationFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| The device in bay has failed. | The device in bay has failed. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeEfusePGoodFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware cannot be discovered. | Server hardware cannot be discovered. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware is missing hardware information and cannot be discovered. | Server hardware is missing hardware information and cannot be discovered. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeFruContentFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| The device bay is not compatible with the link module firmware version. | The device bay is not compatible with the link module firmware version. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeFruManufacturedForInvalidFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| The device bay is not compatible with its frame. | The device bay is not compatible with its frame. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeFruManufacturedForMismatchFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| iLO for the server hardware has failed to boot. | iLO for the server hardware has failed to boot. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeIloFailedCritical.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware cannot be discovered. | Server hardware cannot be discovered. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeIloFruFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| iLO for the server hardware had a communication timeout. | iLO for the server hardware had a communication timeout. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeIloOperationalStatusWarning.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware was not allowed to power on. | Server hardware was not allowed to power on. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeInsufficientCooling.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware was not allowed to power on. | Server hardware was not allowed to power on. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeInsufficientPower.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Device experienced a communication timeout with the link module. | Device experienced a communication timeout with the link module. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeManagerFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| The management processor on the device in bay is reporting a critical internal health status. | The management processor on the device in bay is reporting a critical internal health status. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeManagerInternalCritical.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| The management processor on the device in bay is reporting a warning internal health status. | The management processor on the device in bay is reporting a warning internal health status. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeManagerInternalWarning.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| The device in bay is not seated properly in its bay. | The device in bay is not seated properly in its bay. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeMateDetectFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Mezzanine card(s) installed in the server hardware is/are missing. | Mezzanine card(s) installed in the server hardware is/are missing. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeMezzFruContentFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Mezzanine card(s) installed on the server hardware cannot be discovered. | Mezzanine card(s) installed on the server hardware cannot be discovered. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeMezzFruFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Mezzanine card(s) installed in the server hardware in bay is/are not compatible with the link module firmware version. | Mezzanine card(s) installed in the server hardware in bay is/are not compatible with the link module firmware version. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeMezzFruManufacturedForInvalidFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Mezzanine card(s) installed in the server hardware in bay is/are not compatible with its/their frame. | Mezzanine card(s) installed in the server hardware in bay is/are not compatible with its/their frame. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeMezzFruManufacturedForMismatchFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware was not allowed to power on. | Server hardware was not allowed to power on. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladePowerDeniedDueToFru.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| The device in bay was not allowed to power on due to a connector mating error. | The device in bay was not allowed to power on due to a connector mating error. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladePowerDeniedDueToMating.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| Server hardware was not allowed to power on. | Server hardware was not allowed to power on. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladePowerDeniedDueToMidplane.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Device was denied power awaiting OneView configuration. | Device was denied power awaiting OneView configuration. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladePowerHold.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| The device in bay has failed. | The device in bay has failed. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeSystemPGoodFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware was powered off. | Server hardware was powered off. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeThermalCritical.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Server hardware has reached the warning temperature threshold. | Server hardware has reached the warning temperature threshold. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.BladeThermalWarning.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| Appliance cannot be discovered. | Appliance cannot be discovered. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.CIManagerFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Appliance is missing hardware information and cannot be discovered. | Appliance is missing hardware information and cannot be discovered. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.CIManagerFruContentFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Appliance is not compatible with the link module firmware version. | Appliance is not compatible with the link module firmware version. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.CIManagerFruManufacturedForInvalidFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Appliance is not compatible with its frame. | Appliance is not compatible with its frame. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.CIManagerFruManufacturedForMismatchFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| A Synergy Managed enclosure is in warning state. | {0} | HewlettPackard.OneView.Synergy.HPManagedEnclosure.Degraded.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| Link module was unable to establish redundant management of the enclosure. | Link module was unable to establish redundant management of the enclosure. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmClusterResourceFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| Link module has failed a power-on test. | Link module has failed a power-on test. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Link module is missing hardware information and cannot be discovered. | Link module is missing hardware information and cannot be discovered. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmFruContentFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
|
Link module is not compatible with the link module firmware version.
|
Link module is not compatible with the link module firmware version.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmFruManufacturedForInvalidFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
|
Link module is not compatible with its frame.
|
Link module is not compatible with its frame.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmFruManufacturedForMismatchFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Standby link module in bay has a firmware mismatch. | Standby link module in bay has a firmware mismatch. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmFwMismatch.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| The MGMT port for link module is unlinked. | The MGMT port for link module is unlinked. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmImageManagerLinkDisconnected.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| Internal LINK port on link module has lost communication. | Internal LINK port on link module has lost communication. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmInternalLinkDisconnected.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| LINK port on link module is connected to an unknown device. | LINK port on link module is connected to an unknown device. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmLinkConnectedIncorrectly.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| LINK port on link module is not connected. | LINK port on link module is not connected. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmLinkDisconnected.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
|
The link module is no longer receiving information from the link module cabled to the LINK port.
|
The link module is no longer receiving information from the link module cabled to the LINK port.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmLinkNeighborInfoExpired.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| LINK port on link module is not managed by this appliance. | LINK port on link module is not managed by this appliance. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmLinkNeighborOwnerMismatch.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
|
The MGMT port on link module is connected to another link module and that is not a valid connection.
|
The MGMT port on link module is connected to another link module and that is not a valid connection.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmMgmtPortConnectedIncorrectly.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
|
The MGMT port on link module is connected to another link module and that is not a valid connection.
|
The MGMT port on link module is connected to another link module and that is not a valid connection.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmMgmtPortConnectedIncorrectlyImageManager.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| Link module is missing. | Link module is missing. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmMissing.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| The MGMT port for link module is unlinked. | The MGMT port for link module is unlinked. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmOneViewLinkDisconnected.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
|
The LINK port on link module is linked but a redundant link module is missing.
|
The LINK port on link module is linked but a redundant link module is missing.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmPeerEmNeeded.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| Link module has an internal error. | Link module has an internal error. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmSwitchCommunicationCritical.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Link module has exceeded the critical temperature threshold. | Link module has exceeded the critical temperature threshold. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmThermalCritical.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Unable to read temperature sensor for link module. | Unable to read temperature sensor for link module. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmThermalSensorReadWarning.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| Link module has exceeded the warning temperature threshold. | Link module has exceeded the warning temperature threshold. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.EmThermalWarning.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
| A Synergy Managed enclosure is in critical state. | {0} | HewlettPackard.OneView.Synergy.HPManagedEnclosure.Failed.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Fan has failed. | Fan has failed. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.FanElectronicFuseBlown.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Fan has failed. | Fan has failed. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.FanFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Fan is missing hardware information. | Fan is missing hardware information. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.FanFruContentFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
|
Fan is not compatible with the link module firmware version.
|
Fan is not compatible with the link module firmware version.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.FanFruManufacturedForInvalidFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
|
Fan is not compatible with its frame.
|
Fan is not compatible with its frame.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.FanFruManufacturedForMismatchFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Front panel failed to provide identifying hardware information. | Front panel failed to provide identifying hardware information. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.FrontPanelFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Enclosure front panel is missing hardware information. | Enclosure front panel is missing hardware information. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.FrontPanelFruContentFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
|
The front panel is not compatible with the link module firmware version.
|
The front panel is not compatible with the link module firmware version.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.FrontPanelFruManufacturedForInvalidFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
|
The front panel is not compatible with its frame.
|
The front panel is not compatible with its frame.
| HewlettPackard.OneView.Synergy.HPManagedEnclosure.FrontPanelFruManufacturedForMismatchFault.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Enclosure does not have the required fans to be sufficiently cooled. | Enclosure does not have the required fans to be sufficiently cooled. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.InsufficientFansCritical.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Error | High | True | HP OneView Management |
| Enclosure does not have the required number of operational fans for redundancy. | Enclosure does not have the required number of operational fans for redundancy. | HewlettPackard.OneView.Synergy.HPManagedEnclosure.InsufficientFansWarning.Rule | HewlettPackard.OneView.Synergy.HPManagedEnclosure | Alert | True | | | 0 | 0 | | True | Warning | High | True | HP OneView Management |
