| DisplayName | Description | ID | Target | Category | Enabled | Instance Name | Counter Name | Frequency | Event_ID | Event Source | Alert Generate | Alert Severity | Alert Priority | Remotable | Event Log |
| HP Windows (WMI) Memory degraded. | The Advanced Memory Protection (AMP) system is operating with degraded redundancy. The targeted configuration has degraded or is operating with memory modules that have failed or predicted to fail. | HewlettPackard.Servers.ProLiant.WMI.Advanced_Memory_Protection_degraded_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIMemory | Alert | True | | | 0 | 3 | HP Memory | True | Warning | High | True | System |
| HP Windows (WMI) ASR reboot occurred. | The system has rebooted from a Automatic Server Recovery (ASR) event. | HewlettPackard.Servers.ProLiant.WMI.ASR_reboot_occurred_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIProcessors | Alert | True | | | 0 | 1 | HP System | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array Controller battery failed. | A Smart Array controller battery status changed to Failed. | HewlettPackard.Servers.ProLiant.WMI.Controller_battery_status_Failed_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 8 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array controller battery degraded. | A Smart Array controller Battery status has changed to Not Fully Charged. | HewlettPackard.Servers.ProLiant.WMI.Controller_Battery_Status_set_to_Not_fully_Charged_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 7 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array controller degraded. | A Smart Array controller redundancy state has changed from Standby to Active. | HewlettPackard.Servers.ProLiant.WMI.Controller_redundancy_state_set_to_Active_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 0 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array controller failed. | A Smart Array controller status has changed to Error. | HewlettPackard.Servers.ProLiant.WMI.Controller_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 2 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Fan degraded. | Cooling redundancy has been lost. | HewlettPackard.Servers.ProLiant.WMI.Cooling_redundancy_lost_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMICooling | Alert | True | | | 0 | 6 | HP Sensor | True | Warning | High | True | System |
| HP Windows (WMI) Enable x2APIC mode for optimal system performance. | The system is not configured for optimal performance as its x2APIC mode is currently disabled. Enabling x2APIC allows better performance in the delivery and handling of interrupts, both in hardware and software, thus improving overall system performance. | HewlettPackard.Servers.ProLiant.WMI.Enable_x2APIC_mode_for_optimal_system_performance_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIAdvancedServerSettings | Alert | True | | | 0 | 8010 | HP MCHealth | True | Warning | High | True | System |
| HP Windows (WMI) NIC teaming degraded. | An Ethernet team's redundancy has decreased. A team member has changed to failed or degraded state. | HewlettPackard.Servers.ProLiant.WMI.Ethernet_teams_redundancy_decreased_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerNetworks | Alert | True | | | 0 | 4 | HP Ethernet | True | Warning | High | True | System |
| HP Windows (WMI) NIC teaming failed. | An Ethernet team's redundancy status changed to Redundancy Lost. All members of an Ethernet team, except one, are failed. | HewlettPackard.Servers.ProLiant.WMI.Ethernet_team_lost_redundancy_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerNetworks | Alert | True | | | 0 | 5 | HP Ethernet | True | Error | High | True | System |
| HP Windows (WMI) NIC team member dropped. | A team member was dropped from the team via the HP Network Configuration Utility (NCU). This is an optional indication that can be disabled via the Ethernet Event Provider settings. | HewlettPackard.Servers.ProLiant.WMI.Ethernet_team_member_dropped_from_team_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerNetworks | Alert | True | | | 0 | 8 | HP Ethernet | True | Warning | High | True | System |
| HP Windows (WMI) Fan degraded. | A fan has failed. | HewlettPackard.Servers.ProLiant.WMI.Fan_Degraded_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMICooling | Alert | True | | | 0 | 9 | HP Sensor | True | Warning | High | True | System |
| HP Windows (WMI) Fan failed. | A fan has failed. | HewlettPackard.Servers.ProLiant.WMI.Fan_failed_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMICooling | Alert | True | | | 0 | 3 | HP Sensor | True | Error | High | True | System |
| HP Windows (WMI) FC Storage system failed. |
A fibre channel port has changed to a failed status.Replace the fibre channel HBA card. | HewlettPackard.Servers.ProLiant.WMI.FC_System_failed_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 7 | HP Fibre Channel | True | Error | High | True | System |
| HP Windows (WMI) FC storage system link down. | A fibre channel HBA port has changed to a state of link down.Check the FC cabling to this port. Reinsert the FC GBIC if it has been unplugged. Replace FC cabling or the FC GBIC if failure continues. | HewlettPackard.Servers.ProLiant.WMI.FC_System_link_down_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 6 | HP Fibre Channel | True | Error | High | True | System |
| HP Windows (WMI) SAS controller failed. | A SAS/SATA HBA status has changed to Error. | HewlettPackard.Servers.ProLiant.WMI.HBA_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 2 | HP SAS | True | Error | High | True | System |
| HP Windows (WMI) HP Power Regulator mode is not in an optimal setting | The HP Power Regulator mode should be set to OS Control mode | HewlettPackard.Servers.ProLiant.WMI.HP_Power_Regulator_mode_is_not_in_an_optimal_setting_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIAdvancedServerSettings | Alert | True | | | 0 | 8014 | HP MCHealth | True | Warning | High | True | System |
| HP Windows (WMI) Interrupt redirection mode should be set to physical destination mode | When x2APIC is enabled on DL980 system, the interrupt redirection mode should be set to physical destination mode, which is not the default mode. | HewlettPackard.Servers.ProLiant.WMI.Interrupt_redirection_mode_should_be_set_to_physical_destination_mode_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIAdvancedServerSettings | Alert | True | | | 0 | 8016 | HP MCHealth | True | Warning | High | True | System |
| HP Windows (WMI) SAS logical drive degraded. | A logical drive is in a degraded state. Device is still servicing I/O, but redundancy may be degraded or lost. | HewlettPackard.Servers.ProLiant.WMI.Logical_drive_degraded_state_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 103 | HP SAS | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array logical drive degraded - Multipath. | A logical drive is in a degraded state. Multipath support is Lost. Either cable is removed or not configured. | HewlettPackard.Servers.ProLiant.WMI.Logical_drive_in_degraded_multipath_state_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 104 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array logical drive degraded. | A logical drive is in a degraded state. Device is still servicing I/O but redundancy may be degraded or lost. | HewlettPackard.Servers.ProLiant.WMI.Logical_drive_in_degraded_state_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 103 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) logical processor configuration should be changed for optimal performance. | The system does not have the logical processor configuration set for optimal performance. Either some logical processors are disabled, or processor cores are not evenly enabled across sockets. | HewlettPackard.Servers.ProLiant.WMI.logical_processor_configuration_should_be_changed_for_optimal_performance_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIAdvancedServerSettings | Alert | True | | | 0 | 0 | HP MCHealth | True | Warning | High | True | System |
| HP Windows (WMI) Management Processor reset failed | The Management Processor has not reset successfully and may not be operational. | HewlettPackard.Servers.ProLiant.WMI.Management_Processor_Reset_Failed_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIManagementProcessors | Alert | True | | | 0 | 3 | HP MgmtProc | True | Error | High | True | System |
| HP Windows (WMI) Memory board failed. | A memory board has an error. | HewlettPackard.Servers.ProLiant.WMI.Memory_board_error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIMemory | Alert | True | | | 0 | 2 | HP Memory | True | Error | High | True | System |
| HP Windows (WMI) Memory failed. | A memory module has failed or is predicted to fail. | HewlettPackard.Servers.ProLiant.WMI.Memory_module_has_failed_or_is_predicted_to_fail_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIMemory | Alert | True | | | 0 | 1 | HP Memory | True | Error | High | True | System |
| HP Windows (WMI) Network interface failed. | A network interface has failed. An Ethernet adapter's status changed from OK to Error, or an Ethernet team's status changed to Error from another state. | HewlettPackard.Servers.ProLiant.WMI.Network_interface_lost_connectivity_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerNetworks | Alert | True | | | 0 | 2 | HP Ethernet | True | Error | High | True | System |
| HP Windows (WMI) Network interface degraded. | A network interface is no longer available. An Ethernet adapter was removed or an Ethernet team or VLAN was removed via the HP Network Configuration Utility (NCU). | HewlettPackard.Servers.ProLiant.WMI.Network_interface_no_longer_available_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerNetworks | Alert | True | | | 0 | 12 | HP Ethernet | True | Warning | High | True | System |
| HP Windows (WMI) SCSI physical drive failed. | A SCSI physical drive has a status of Error. | HewlettPackard.Servers.ProLiant.WMI.Physical_drive_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 0 | HP SCSI | True | Error | High | True | System |
| HP Windows (WMI) SAS physical drive predictive failure. | A physical drive status has changed to Predictive Failure. | HewlettPackard.Servers.ProLiant.WMI.Physical_drive_predictive_failure_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 0 | HP SAS | True | Error | High | True | System |
| HP Windows (WMI) Smart Array physical drive secure erase. | A Physical Drive is Currently Offline but operational, Secure Erase is in Progress. | HewlettPackard.Servers.ProLiant.WMI.Physical_drive_secure_erase_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 205 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array physical drive status degraded. | A physical drive was not authenticated and could not be valideted to be a genuine HP hard drive. | HewlettPackard.Servers.ProLiant.WMI.Physical_drive_status_Degraded_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 312 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array physical drive predictive failure. | A physical drive status has changed to Predictive Failure. | HewlettPackard.Servers.ProLiant.WMI.Physical_drive_status_Predictive_Failure_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 0 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) POST errors occurred. | Power-On-Self-Test (POST) errors occurred during the last system startup. | HewlettPackard.Servers.ProLiant.WMI.POST_errors_occurred_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIProcessors | Alert | True | | | 0 | 1001 | HP System | True | Warning | High | True | System |
| HP Windows (WMI) Power sub-system degraded. | Power redundancy has been lost. | HewlettPackard.Servers.ProLiant.WMI.Power_redundancy_lost_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIPowerSupplies | Alert | True | | | 0 | 1006 | HP Sensor | True | Warning | High | True | System |
| HP Windows (WMI) Power supply failed. | A power supply has failed. | HewlettPackard.Servers.ProLiant.WMI.Power_supply_failed_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIPowerSupplies | Alert | True | | | 0 | 1003 | HP Sensor | True | Error | High | True | System |
| HP Windows (WMI) Power supply input power lost. | A power supply has failed input power lost. | HewlettPackard.Servers.ProLiant.WMI.Power_supply_input_power_lost_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIPowerSupplies | Alert | True | | | 0 | 1009 | HP Sensor | True | Error | High | True | System |
| HP Windows (WMI) Processor degraded. | A processor has been disabled by ROM Based Setup (RBSU). | HewlettPackard.Servers.ProLiant.WMI.Processor_deconfigured_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIProcessors | Alert | True | | | 0 | 2 | HP Processor | True | Error | High | True | System |
| HP Windows (WMI) Processor failed. | A processor has failed. | HewlettPackard.Servers.ProLiant.WMI.Processor_failed_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIProcessors | Alert | True | | | 0 | 1 | HP Processor | True | Error | High | True | System |
| HP Windows (WMI) SAS storage system fan degraded. | A Storage Enclosure Fan status has changed to Degraded. An enclosure has detected there may a problem with one or more of the fans. | HewlettPackard.Servers.ProLiant.WMI.SAS_Fan_status_Degraded_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 305 | HP SAS | True | Warning | High | True | System |
| HP Windows (WMI) SAS storage system fan failed. | A Storage Enclosure Fan status changed to Failure. An enclosure has detected a failure in the fan subsystem and there is insufficient fan capability to ensure normal operation. | HewlettPackard.Servers.ProLiant.WMI.SAS_Fan_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 306 | HP SAS | True | Error | High | True | System |
| HP Windows (WMI) SAS logical drive failed. | A logical drive status has changed to Error. | HewlettPackard.Servers.ProLiant.WMI.SAS_Logical_drive_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 102 | HP SAS | True | Error | High | True | System |
| HP Windows (WMI) SAS physical drive status degraded. | A physical drive was not able to be authenticated and could not be validated to be a genuine HP hard drive. | HewlettPackard.Servers.ProLiant.WMI.SAS_Physical_drive_status_degraded_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 312 | HP SAS | True | Warning | High | True | System |
| HP Windows (WMI) SAS physical drive failed. | A physical drive status has changed to Error. | HewlettPackard.Servers.ProLiant.WMI.SAS_Physical_drive_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 202 | HP SAS | True | Error | High | True | System |
| HP Windows (WMI) SAS storage system power supply degraded. | A Storage Enclosure Power Subsystem status has changed to non-redundant. | HewlettPackard.Servers.ProLiant.WMI.SAS_Power_Supply_status_Non_Redundant_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 0 | HP SAS | True | Warning | High | True | System |
| HP Windows (WMI) SAS storage system temperature failed. | A Storage Enclosure Temperature sensor status has changed to Critical. An enclosure temperature is reaching the maximum allowed temperature for normal operation. A shutdown is imminent. Action is required before loss of data occurs. | HewlettPackard.Servers.ProLiant.WMI.SAS_Temperature_sensor_status_Critical_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 309 | HP SAS | True | Error | High | True | System |
| HP Windows (WMI) SAS storage system temperature degraded. | A Storage Enclosure Temperature sensor status changed to Warning Condition. This indicates the enclosure temperature is above normal, otherwise enclosure is still operating normally. | HewlettPackard.Servers.ProLiant.WMI.SAS_Temperature_sensor_status_Warning_Condition_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 308 | HP SAS | True | Warning | High | True | System |
| HP Windows (WMI) SATA physical drive degraded. | A physical drive is degraded. | HewlettPackard.Servers.ProLiant.WMI.SATA_Physical_drive_status_Degraded_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 604 | HP SATA | True | Warning | High | True | System |
| HP Windows (WMI) SATA physical drive failed. | A physical drive status has changed to Error. | HewlettPackard.Servers.ProLiant.WMI.SATA_Physical_drive_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 0 | HP SATA | True | Error | High | True | System |
| HP Windows (WMI) SATA physical drive predictive failure. | A physical drive status has changed to Predictive Failure. | HewlettPackard.Servers.ProLiant.WMI.SATA_Physical_drive_status_Predictive_Failure_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 605 | HP SATA | True | Error | High | True | System |
| HP Windows (WMI) Smart Array controller ASIC encryption self test failed status. | A Smart Array Controller ASIC encryption self test status has changed to Failed because of ASIC encryption self tests failure. | HewlettPackard.Servers.ProLiant.WMI.SA_controller_ASIC_encryption_self_test_status_failed | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 14 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array controller cache status not configured. | A Smart Array Controller Cache status has changed to not configured. This may be caused by a configuration change. | HewlettPackard.Servers.ProLiant.WMI.SA_controller_cache_not_configured | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 12 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array controller cache status degraded. | A Smart Array Controller Cache status has changed to Degraded. | HewlettPackard.Servers.ProLiant.WMI.SA_controller_cache_status_degraded | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 10 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array controller cache status failed. | A Smart Array Controller Cache status has changed to Failed. The controller has detected a problem with the cache and has failed the cache. | HewlettPackard.Servers.ProLiant.WMI.SA_controller_cache_status_failed | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 11 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array controller encryption CSP NVRAM status detection failed. | A Smart Array Controller encryption CSP NVRAM status has changed to Failed because of CSP NVRAM detection failure. | HewlettPackard.Servers.ProLiant.WMI.SA_controller_encryption_CSP_NVRAM_status_detection_failed | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 16 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array storage system fan degraded. | A Storage Enclosure Fan status has changed to Degraded. An enclosure has detected there may a problem with one or more of the fans. | HewlettPackard.Servers.ProLiant.WMI.SA_Fan_status_Degraded_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 305 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array storage system fan failed. | A Storage Enclosure Fan status changed to Failure. An enclosure has detected a failure in the fan subsystem and there is insufficient fan capability to ensure normal operation. | HewlettPackard.Servers.ProLiant.WMI.SA_Fan_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 306 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array Logical drive degraded - Expanding. | A logical drive status has changed to Expanding. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_in_degraded_state_Expanding_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 105 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array Logical drive in degraded state - Not yet available. | A logical drive status has changed to Not Yet Available. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_in_degraded_state_Not_yet_available | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 107 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array Logical drive in degraded state - Queued for Expansion. | A logical drive status has changed to Queued for Expansion. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_in_degraded_state_Queued_for_Expansion | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 106 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array Logical drive in degraded state - RPI in progress. | A logical drive status has changed to Rapid Parity Initialization in progress. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_in_degraded_state_RPI_in_progress | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 111 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array Logical drive in degraded state - RPI Queued. | A logical drive status has changed to Rapid Parity Initialization Queued. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_in_degraded_state_RPI_Queued | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 112 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array Logical drive status Degraded - New Logical Drive Key Rekey In Progress. | A logical drive status has changed to New Logical Drive Key Rekey In Progress. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_status_Degraded_New_Logical_Drive_Key_Rekey_In_Progress | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 113 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array Logical drive status Degraded - transforming from Unencrypted to Encrypted. | A logical drive status has changed to transforming from Unencrypted to Encrypted. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_status_Degraded_transforming_from_Unencrypted_to_Encrypted | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 109 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array Logical drive failed. | A logical drive status has changed to Error. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_status_error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 102 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array Logical drive status error - No Access - Encrypted with Controller Encryption Not Enabled. | A logical drive status has changed to No Access - Encrypted with Controller Encryption Not Enabled. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_status_No_Access_Encrypted_with_Controller_Encryption_Not_Enabled | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 110 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array Logical drive status error - No Access - Encrypted with No Controller Key. | A logical drive status has changed to No Access- Encrypted with No Controller Key. | HewlettPackard.Servers.ProLiant.WMI.SA_Logical_drive_status_No_Access_Encrypted_with_No_Controller_Key | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 108 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array physical drive failed. | A physical drive status has changed to Error. | HewlettPackard.Servers.ProLiant.WMI.SA_Physical_drive_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 202 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array storage system power supply degraded. | A Storage Enclosure Power Subsystem status has changed to non-redundant. | HewlettPackard.Servers.ProLiant.WMI.SA_Power_Supply_status_Non_Redundant_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 0 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) Smart Array storage system temperature failed. | A Storage Enclosure Temperature sensor status has changed to Critical. An enclosure temperature is reaching the maximum allowed temperature for normal operation. A shutdown is imminent. Action is required before loss of data occurs. | HewlettPackard.Servers.ProLiant.WMI.SA_Temperature_sensor_status_Critical_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 309 | HP Smart Array | True | Error | High | True | System |
| HP Windows (WMI) Smart Array storage system temperature degraded. | A Storage Enclosure Temperature sensor status changed to Warning Condition. This indicates the enclosure temperature is above normal, otherwise enclosure is still operating normally. | HewlettPackard.Servers.ProLiant.WMI.SA_Temperature_sensor_status_Warning_Condition_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 308 | HP Smart Array | True | Warning | High | True | System |
| HP Windows (WMI) SCSI storage system fan degraded. | A fan has failed, but there are enough fans in the fan subsystem to keep the enclosure cool. | HewlettPackard.Servers.ProLiant.WMI.SCSI_Fan_status_Degraded_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 305 | HP SCSI | True | Warning | High | True | System |
| HP Windows (WMI) SCSI storage system fan failed. | A fan has failed and there are not enough fans in the fan subsystem to keep the enclosure cool. | HewlettPackard.Servers.ProLiant.WMI.SCSI_Fan_status_Error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 306 | HP SCSI | True | Error | High | True | System |
| HP Windows (WMI) SCSI controller failed. | A SCSI HBA status has changed to Error. | HewlettPackard.Servers.ProLiant.WMI.SCSI_HBA_status_error_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 3 | HP SCSI | True | Error | High | True | System |
| HP Windows (WMI) SCSI physical drive predictive failure. | A SCSI physical drive status is now set to Predictive Failure. | HewlettPackard.Servers.ProLiant.WMI.SCSI_physical_drive_predictive_failure_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 8 | HP SCSI | True | Error | High | True | System |
| HP Windows (WMI) SCSI storage system power supply degraded. | A Storage Enclosure Power Supply status has changed to non-redundant. | HewlettPackard.Servers.ProLiant.WMI.SCSI_Power_Supply_status_Non_Redundant_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 0 | HP SCSI | True | Warning | High | True | System |
| HP Windows (WMI) SCSI storage system temperature failed. | A Storage Enclosure Temperature sensor status has changed to Critical. An enclosure temperature is reaching the maximum allowed temperature for normal operation. A shutdown is imminent. Action is required before loss of data occurs. | HewlettPackard.Servers.ProLiant.WMI.SCSI_Temperature_sensor_status_Critical_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 309 | HP SCSI | True | Error | High | True | System |
| HP Windows (WMI) SCSI storage system temperature degraded. | A Storage Enclosure Temperature sensor Status changed to Warning Condition. This indicates the enclosure temperature is above normal, otherwise enclosure is still operating normally. | HewlettPackard.Servers.ProLiant.WMI.SCSI_Temperature_sensor_status_Warning_Condition_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIServerStorage | Alert | True | | | 0 | 308 | HP SCSI | True | Warning | High | True | System |
| HP Windows (WMI) system configuration should be changed for optimal performance. | The system is not configured for optimal performance as its address mode is currently set to 40-bit instead of the Windows recommended 44-bit mode.
In addition to the larger addressable physical address space, the 44-bit mode improves the system performance by generating less address decoding faults.
| HewlettPackard.Servers.ProLiant.WMI.system_configuration_should_be_changed_for_optimal_performance_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIAdvancedServerSettings | Alert | True | | | 0 | 0 | HP MCHealth | True | Warning | High | True | System |
| HP Windows (WMI) System error has been detected . | _Description_ | HewlettPackard.Servers.ProLiant.WMI.System_error_has_been_detected_Rule | HewlettPackard.Servers.ProLiant.WMI.HPProLiantWMIAdvancedServerSettings | Alert | True | | | 0 | 8012 | HP MCHealth | True | Warning | High | True | System |
