| DisplayName | Description | ID | Target | Parent Monitor | Category | Enabled | Instance Name | Counter Name | Frequency | Alert Generate | Alert Severity | Alert Priority | Alert Auto Resolve | Monitor Type | Remotable | Accessibility | RunAs |
| Input Voltage Monitor | The Input voltage per phase | SCUtils.MGE.UPS.Monitor.mginputVoltage | SCUtils.MGE.UPS.Phase.Input | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.UPS.MonitorType.mginputVoltage | True | Public | |
| Output Load Per Phase Monitor | The output load per phase | SCUtils.MGE.UPS.Monitor.mgoutputLoadPerPhase | SCUtils.MGE.UPS.Phase.Output | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.LessThanThresholdProbe | True | Public | |
| Battery Charger Fault Monitor | The UPS Battery is not charging status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryChargerFault | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Fault Battery Monitor | The battery fault status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryFaultBattery | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Low Battery Monitor | The battery low status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryLowBattery | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Battery Low Condition Monitor | The UPS is at low condition status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryLowCondition | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Battery Low Recharge Monitor | The UPS Battery is not recharged status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryLowRecharge | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| No Battery Monitor | The UPS has no Battery status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryNoBattery | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Battery Not High Charge Monitor | The UPS Battery quit high condition status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryNotHighCharge | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Battery Replacement Monitor | The UPS Battery to be replaced status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryReplacement | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Unavailable Battery Monitor | The UPS Battery is unavailable status. | SCUtils.MGE.UPS.Monitor.upsmgBatteryUnavailableBattery | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Environment Communication Failure Monitor | The sensor communication failure :yes(1), no(2). | SCUtils.MGE.UPS.Monitor.upsmgEnvironmentComFailure | SCUtils.MGE.UPS.EnvironmentSensor | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Environment Humidity High Monitor | Humidity is above high threshold :yes(1), no(2). | SCUtils.MGE.UPS.Monitor.upsmgEnvironmentHumidityHigh | SCUtils.MGE.UPS.EnvironmentSensor | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Environment Humidity Low Monitor | Humidity is below low threshold :yes(1), no(2). | SCUtils.MGE.UPS.Monitor.upsmgEnvironmentHumidityLow | SCUtils.MGE.UPS.EnvironmentSensor | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Environment Temperature High Monitor | Temperature is below high theshold :yes(1), no(2). | SCUtils.MGE.UPS.Monitor.upsmgEnvironmentTemperatureHigh | SCUtils.MGE.UPS.EnvironmentSensor | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Environment Temperature Low Monitor | Temperature is below low theshold :yes(1), no(2). | SCUtils.MGE.UPS.Monitor.upsmgEnvironmentTemperatureLow | SCUtils.MGE.UPS.EnvironmentSensor | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Input Bad Status Monitor | The utility power bad voltage or bad frequency status. | SCUtils.MGE.UPS.Monitor.upsmgInputBadStatus | SCUtils.MGE.UPS.Phase.Inputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Input Line Fail Cause Monitor |
The utility power failure cause:
no(1) is for no utility failure,
outoftolvolt(2) is for voltage out of tolerance,
outoftolfreq(3) is for frequency out of tolerance,
utilityoff(4) is for no voltage at all.
| SCUtils.MGE.UPS.Monitor.upsmgInputLineFailCause | SCUtils.MGE.UPS.Phase.Inputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output Inverter Off Monitor | The UPS Inverter on / off status. | SCUtils.MGE.UPS.Monitor.upsmgOutputInverterOff | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output No ByPass Monitor | The UPS bypass installed status. | SCUtils.MGE.UPS.Monitor.upsmgOutputNoByPass | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output On Battery Monitor | The UPS on battery / on main status. | SCUtils.MGE.UPS.Monitor.upsmgOutputOnBattery | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output On Boost Monitor | The UPS on booster status. | SCUtils.MGE.UPS.Monitor.upsmgOutputOnBoost | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output On ByPass Monitor | The UPS on bypass status. | SCUtils.MGE.UPS.Monitor.upsmgOutputOnByPass | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output OverLoad Monitor | The output over load status. | SCUtils.MGE.UPS.Monitor.upsmgOutputOverLoad | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output Over Temperature Monitor | The ups over temperature status. | SCUtils.MGE.UPS.Monitor.upsmgOutputOverTemp | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output Unavailable ByPass Monitor | The by pass unavailable status. | SCUtils.MGE.UPS.Monitor.upsmgOutputUnavailableByPass | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Output Utility Off Monitor | The UPS utility off status. | SCUtils.MGE.UPS.Monitor.upsmgOutputUtilityOff | SCUtils.MGE.UPS.Phase.Outputs | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| Test Battery Result Monitor | The test battery result | SCUtils.MGE.UPS.Monitor.upsmgTestBatteryResult | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |
| UPS Test Diag Result Monitor | The automatic test diagnostic result | SCUtils.MGE.UPS.Monitor.upsmgTestDiagResult | SCUtils.MGE.UPS | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | SCUtils.MGE.UPS.MonitorType.StatusProbe | True | Public | |