| DisplayName | Description | ID | Target | Type | Accessibility | Visible |
| Aggregate Committed Space (\%) | | DataONTAP.AggregateStorageUtilization | DataONTAP.Controller.Storage.Aggregate | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Aggregates | | DataONTAP.AggregatesView | DataONTAP.Controller.Storage.Aggregate | Microsoft.SystemCenter.StateViewType | Public | True |
| Alerts | This view displays Data ONTAP alerts. | DataONTAP.AlertView | DataONTAP.Controller | Microsoft.SystemCenter.AlertViewType | Public | True |
| Availability Events | | DataONTAP.AvailabilityEventsView | DataONTAP.ManagementServer | Microsoft.SystemCenter.EventViewType | Public | True |
| Configuration Events | | DataONTAP.ConfigurationEventsView | DataONTAP.ManagementServer | Microsoft.SystemCenter.EventViewType | Public | True |
| Controller Committed Space (\%) | | DataONTAP.ControllerStorageUtilization | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| CPU Utilization | | DataONTAP.CPUUtil.View | DataONTAP.Controller | Microsoft.SystemCenter.DashboardViewType | Public | True |
| Dashboard | | DataONTAP.Dashboard | DataONTAP.Controller.Group | Microsoft.SystemCenter.DashboardViewType | Public | True |
| Alerts | | DataONTAP.Dashboard.AlertView | DataONTAP.Controller | Microsoft.SystemCenter.AlertViewType | Internal | False |
| Controllers | | DataONTAP.Dashboard.ControllersView | DataONTAP.Controller | Microsoft.SystemCenter.StateViewType | Internal | False |
| vFilers | | DataONTAP.Dashboard.VfilersView | DataONTAP.Controller.Vfiler | Microsoft.SystemCenter.StateViewType | Internal | False |
| Diagram | View which contains all Data ONTAP controllers. | DataONTAP.DiagramView | DataONTAP.Controller.Group | Microsoft.SystemCenter.DiagramViewType | Public | True |
| Average latency (ms) across all controllers | | DataONTAP.GroupLatency | DataONTAP.Controller.Group | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Total Storage Utilization (\%) across all controllers | | DataONTAP.GroupStorageUtilization | DataONTAP.Controller.Group | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| I/O Operations | | DataONTAP.IOOps.View | DataONTAP.Controller | Microsoft.SystemCenter.DashboardViewType | Public | True |
| Latency | | DataONTAP.Latency.View | DataONTAP.Controller | Microsoft.SystemCenter.DashboardViewType | Public | True |
| LUNs | | DataONTAP.LunsView | DataONTAP.Controller.Storage.LUN | Microsoft.SystemCenter.StateViewType | Public | True |
| Management Server | | DataONTAP.ManagementServerView | Microsoft.SystemCenter.ManagementServer | Microsoft.SystemCenter.StateViewType | Internal | True |
| Average processor utilization (\%) | Average processor utilization across all processors in the system | DataONTAP.PerformanceView.Controller.AverageProcessorUtil | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| CIFS (operations/sec) | CIFS (operations/sec) | DataONTAP.PerformanceView.Controller.CIFS | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| CPU resource utilization (\%) | CPU resource utilization (percent) | DataONTAP.PerformanceView.Controller.CPUResourceUtil | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Disk data read (KB/sec) | Disk data read (KB/sec) | DataONTAP.PerformanceView.Controller.DiskRead | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Disk data written (KB/sec) | Disk data written (KB/sec) | DataONTAP.PerformanceView.Controller.DiskWritten | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| FCP (operations/sec) | FCP (operations/sec) | DataONTAP.PerformanceView.Controller.FCP | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| HTTP (operations/sec) | HTTP (operations/sec) | DataONTAP.PerformanceView.Controller.HTTP | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| iSCSI (operations/sec) | iSCSI (operations/sec) | DataONTAP.PerformanceView.Controller.iSCSI | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Network data received (KB/sec) | Network data received (KB/sec) | DataONTAP.PerformanceView.Controller.NetworkReceived | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Network data sent (KB/sec) | Network data sent (KB/sec) | DataONTAP.PerformanceView.Controller.NetworkSent | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| NFS (operations/sec) | NFS (operations/sec) | DataONTAP.PerformanceView.Controller.NFS | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Controller average read latency (ms) | Controller average read latency (ms) | DataONTAP.PerformanceView.Controller.ReadLatency | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Reads (operations/sec) | Read operations per second | DataONTAP.PerformanceView.Controller.ReadOps | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Controller average total latency (ms) | Controller average total latency (ms) | DataONTAP.PerformanceView.Controller.TotalLatency | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Total operations (operations/sec) | Total operations per second | DataONTAP.PerformanceView.Controller.TotalOps | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Total processor utilization (\%) | Total processor utilization of all processors in the system | DataONTAP.PerformanceView.Controller.TotalProcessorUtil | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Controller average write latency (ms) | Controller average write latency (ms) | DataONTAP.PerformanceView.Controller.WriteLatency | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Writes (operations/sec) | Write operations per second | DataONTAP.PerformanceView.Controller.WriteOps | DataONTAP.Controller | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Protocols | | DataONTAP.Protocols.View | DataONTAP.Controller | Microsoft.SystemCenter.DashboardViewType | Public | True |
| Qtrees | | DataONTAP.QtreesView | DataONTAP.Controller.Storage.QTree | Microsoft.SystemCenter.StateViewType | Public | True |
| Controllers | Data ONTAP controller state view. | DataONTAP.StateView | DataONTAP.Controller | Microsoft.SystemCenter.StateViewType | Public | True |
| Storage Utilization | | DataONTAP.StorageUtilization.View | DataONTAP.Controller | Microsoft.SystemCenter.DashboardViewType | Public | True |
| Health Summary | | DataONTAP.Summary.Stats.HealthView | DataONTAP.Summary.Stats.Health | Microsoft.SystemCenter.StateViewType | Public | False |
| Storage Efficiency |
The Storage Efficiency dashboard panel gives statistics about the storage efficiency of all monitored storage systems. Storage efficiency measures total usable space. Total usable space is equal to raw space plus space gained by space-saving technologies like FlexClone and deduplication.
• Current savings: Space savings because of deduplication and FlexClone space-saving technologies. Current savings percentage is the percentage of current savings compared to raw storage.
• Usable storage: An estimate of total usable space for monitored storage systems. The estimate is based on if storage space saving continues at the same rate. Usable storage can be larger than raw space because of space saving technologies such as FlexClone and deduplication. Usable storage percentage is the percentage of usable storage compared to raw storage.
• Available storage: An estimate of how much usable space is remaining. Available storage percentage is the percentage of available storage compared to usable storage.
• Storage used: The amount of usable space already used. Storage used percentage is the percentage of
used storage compared to usable storage.
• Raw storage: The total disk storage capacity without space-saving tecnhologies such as FlexClone and deduplication. Raw storage percentage is always 100\%.
| DataONTAP.Summary.Stats.StorageEfficiencyView | DataONTAP.Summary.Stats.StorageEfficiency | Microsoft.SystemCenter.StateViewType | Internal | False |
| Storage Utilization | | DataONTAP.Summary.Stats.StorageUtilizationView | DataONTAP.Summary.Stats.StorageUtilization | Microsoft.SystemCenter.StateViewType | Public | False |
| I/O Throughput | | DataONTAP.Throughput.View | DataONTAP.Controller | Microsoft.SystemCenter.DashboardViewType | Public | True |
| vFilers | | DataONTAP.VfilersView | DataONTAP.Controller.Vfiler | Microsoft.SystemCenter.StateViewType | Public | True |
| SnapMirror Status | | DataONTAP.View.SnapMirror | DataONTAP.Controller.SnapMirror | Microsoft.SystemCenter.StateViewType | Public | True |
| Volume Used Space (\%) | | DataONTAP.VolumeStorageUtilization | DataONTAP.Controller.Storage.Volume | Microsoft.SystemCenter.PerformanceViewType | Public | False |
| Volumes | | DataONTAP.VolumesView | DataONTAP.Controller.Storage.Volume | Microsoft.SystemCenter.StateViewType | Public | True |