An installation of a Local MSSQL Database Engine on Windows. The database engine hosts databases and other SQL Server components.
An installation of a Local MSSQL Database Engine on Windows. The database engine hosts databases and other SQL Server components.
Base Class | Microsoft.SQLServer.Windows.DBEngine |
Abstract | False |
Hosted | False |
Singleton | False |
Extension | False |
Accessibility | Public |
ElementId | 01c7eaa4-aaa0-28a2-55ec-af08fb1b7f9d |
Property Name | Type | Display Name (ENU) | Description (ENU) | Key | Max Length | Min Length | Case Sensitive | Default Value |
---|---|---|---|---|---|---|---|---|
System.Entity: | ||||||||
string | Display Name | Display name of the object. | false | 4000 | 0 | False | ||
Microsoft.SQLServer.Core.DBEngine: | ||||||||
string | Machine Name | true | 256 | 0 | False | |||
string | Instance Name | true | 256 | 0 | False | |||
string | Connection String | false | 256 | 0 | False | |||
string | Netbios Computer Name | false | 256 | 0 | False | |||
string | Netbios Domain Name | false | 256 | 0 | False | |||
string | Edition | false | 256 | 0 | False | |||
string | Language | false | 256 | 0 | False | |||
string | Version | false | 256 | 0 | False | |||
string | SQL Server Service Name | false | 256 | 0 | False | |||
string | SQL Server Service Name If Clustered Resource | false | 256 | 0 | False | |||
string | Cluster | false | 256 | 0 | False | |||
string | Performance Counter Object Name | false | 256 | 0 | False | |||
string | SQL Server Agent Service Name | false | 256 | 0 | False | |||
string | Instance Type | false | 256 | 0 | False | DB Engine | ||
Microsoft.SQLServer.Windows.DBEngine: | ||||||||
string | Monitoring Type | false | 256 | 0 | False | |||
string | Principal Name | false | 256 | 0 | False | |||
string | SQL Server Agent Windows Service Name If Clustered Resource | false | 256 | 0 | False | |||
string | Authentication Mode | false | 256 | 0 | False | |||
string | Full Text Search Service Name | false | 256 | 0 | False | |||
string | Full Text Search Service Name If Clustered Resource | false | 256 | 0 | False | |||
string | Master Database Location | false | 256 | 0 | False | |||
string | Master Database Log Location | false | 256 | 0 | False | |||
string | Error Log Location | false | 256 | 0 | False | |||
string | Service Pack Version | false | 256 | 0 | False | |||
string | Audit Level | false | 256 | 0 | False | |||
string | Install Path | false | 256 | 0 | False | |||
string | Tools Path | false | 256 | 0 | False | |||
string | Error Reporting Enabled | false | 256 | 0 | False | |||
string | Account Name | false | 256 | 0 | False | |||
string | Instance ID | false | 256 | 0 | False | |||
string | Tcp Ports | false | 256 | 0 | False |
<ClassType ID="Microsoft.SQLServer.Windows.LocalDBEngine" Base="Microsoft.SQLServer.Windows.DBEngine" Accessibility="Public" Abstract="false" Hosted="false" Singleton="false"/>