| DisplayName | Description | ID | Target | Parent Monitor | Category | Enabled | Instance Name | Counter Name | Frequency | Alert Generate | Alert Severity | Alert Priority | Alert Auto Resolve | Monitor Type | Remotable | Accessibility | RunAs |
| NetApp SANtricity AMG Pair Unit Monitor | Description for the new unit monitor. | NetAppSANtricity.AMGPairUnitMonitor | NetAppSANtricity.AMGPair | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | NetAppSANtricity.AMGPairMonitorType | True | Internal | |
| NetApp SANtricity AMG Unit Monitor | Description for the new unit monitor. | NetAppSANtricity.AMGUnitMonitor | NetAppSANtricity.AMG | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | NetAppSANtricity.AMGMonitorType | True | Internal | |
| NetApp SANtricity CG Volume Unit Monitor | Description for the new unit monitor. | NetAppSANtricity.CGVolumeUnitMonitor | NetAppSANtricity.ConsistencyGroupVolume | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | NetAppSANtricity.CGVMonitorType | True | Internal | |
| NetApp SANtricity Drive Unit Monitor | Description for the new unit monitor. | NetAppSANtricity.DriveUnitMonitor | NetAppSANtricity.Drive | System.Health.AvailabilityState | AvailabilityHealth | True | | | 0 | True | MatchMonitorHealth | Normal | True | NetAppSANtricity.DriveMonitorType | True | Internal | |
| Monitor REC_UNKNOWN_FAILURE (0) | The failure type is Unknown. | NetAppSANtricity.FailureID_0000_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_FAN (1) | A fan component has
failed. | NetAppSANtricity.FailureID_0001_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_POWER_SUPPLY (2) | A power supply component
has failed. | NetAppSANtricity.FailureID_0002_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_MINIHUB (3) | A Fibre Channel minihub
component has failed. | NetAppSANtricity.FailureID_0003_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_ESM (4) | An enclosure services
module (ESM) component has failed. | NetAppSANtricity.FailureID_0004_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_BATTERY_NEAR_EXPIRATION (5) | A cache holdup battery
is nearing its expiration date and needs to be replaced. | NetAppSANtricity.FailureID_0005_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_BATTERY (6) | A battery has failed. | NetAppSANtricity.FailureID_0006_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NOMINAL_TEMP_EXCEEDED (7) | This recovery failure type indicates that the controller has detected that a temperature sensor has transitioned to a warning status. | NetAppSANtricity.FailureID_0007_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MAX_TEMP_EXCEEDED (8) | The failure type is Max Temperature Exceeded. | NetAppSANtricity.FailureID_0008_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UPS_ON_BATTERY (9) | The failure type is UPS On Battery | NetAppSANtricity.FailureID_0009_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NON_PREFERRED_PATH (10) | The failure type is Non Preferred Path. | NetAppSANtricity.FailureID_0010_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MEM_PARITY_ERROR (11) | The failure type is Memory Parity Error. | NetAppSANtricity.FailureID_0011_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_DRIVE_SCSI_CHANNEL (12) | A controller has experienced
a drive-side I/O channel failure. | NetAppSANtricity.FailureID_0012_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_DEGRADED_VOLUME (13) | A volume group has
transitioned to the degraded state due to one or more drive failures. | NetAppSANtricity.FailureID_0013_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_VOLUME_INTERRUPTED_WRITE (14) | A volume group has
been marked failed due to an interrupted write condition. | NetAppSANtricity.FailureID_0014_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_MODIFYING_VOLUME (15) | A volume group has
failed during a modification operation, such as dynamic capacity
expansion, RAID level migration, etc. | NetAppSANtricity.FailureID_0015_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_MODIFYING_MULTI_RAID (16) | A volume group has
failed during a modification operation, such as dynamic capacity
expansion, RAID level migration, etc. This failure code is used
for volume groups containing volumes with different RAID levels.
It is not supported in the current release of the firmware. | NetAppSANtricity.FailureID_0016_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_VOLUME (17) | A volume group has
been marked failed due to excessive drive failures. | NetAppSANtricity.FailureID_0017_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_VOLUME_MULTI_RAID (18) | A volume group has
been marked failed due to excessive drive failures. This failure
code is used for volume groups containing volumes with different
RAID levels. It is not supported in the current release of the
firmware. | NetAppSANtricity.FailureID_0018_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_IMPAIRED_VOLUME (19) | The failure type is Impaired Volume. | NetAppSANtricity.FailureID_0019_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_VOLUME_AWAITING_INIT (20) | A volume group was
failed due to excessive drive failures, but has since had all failed
drives replaced. Since the volumes within the volume group are
no longer usable, they must all be formatted/initialized to make
them usable again. | NetAppSANtricity.FailureID_0020_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_VOLUME_HOT_SPARE_IN_USE (21) | The failure type is Volume Hot Spare In Use | NetAppSANtricity.FailureID_0021_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_OFFLINE_VOLUME_GROUP (22) | The failure type is Offline Volume Group. | NetAppSANtricity.FailureID_0022_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_DRIVE (23) | A drive has failed. | NetAppSANtricity.FailureID_0023_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_IMPENDING_DRIVE_FAILURE_RISK_HIGH (24) | Monitor Description for (24) | NetAppSANtricity.FailureID_0024_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_IMPENDING_DRIVE_FAILURE_RISK_MED (25) | The failure type is Impending Drive Failure Risk - Medium. | NetAppSANtricity.FailureID_0025_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_IMPENDING_DRIVE_FAILURE_RISK_LOW (26) | Monitor Description for (26) | NetAppSANtricity.FailureID_0026_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UNCERTIFIED_DRIVE (27) | The failure type is Uncertified Drive | NetAppSANtricity.FailureID_0027_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_OFFLINE_CTL (28) | The failure type is Offline Controller. | NetAppSANtricity.FailureID_0028_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_PASSIVE_CTL (29) | This is obsolete. | NetAppSANtricity.FailureID_0029_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_PARTITIONS_NOT_COMPLIANT (30) | This is obsolete. | NetAppSANtricity.FailureID_0030_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_ESM_CODE_VERSION_MISMATCH (31) | The firmware versions
for the ESM cards in a tray do not match. | NetAppSANtricity.FailureID_0031_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_LOST_REDUNDANCY_DRIVE (32) | The failure type is Lost Redundancy Drive. | NetAppSANtricity.FailureID_0032_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_LOST_REDUNDANCY_TRAY (33) | The failure type is Lost Redundancy Tray. | NetAppSANtricity.FailureID_0033_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_LOST_REDUNDANCY_ESM (34) | The failure type is Lost Redundancy ESM. | NetAppSANtricity.FailureID_0034_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_TRAYID_MISMATCH (35) | The failure type is Tray ID Mismatch | NetAppSANtricity.FailureID_0035_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_TRAYID_CONFLICT (36) | The failure type is Tray ID Conflict | NetAppSANtricity.FailureID_0036_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_TRANSCEIVER_MODULE (37) | A transceiver module
(GBIC or SFP) has failed. | NetAppSANtricity.FailureID_0037_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_CHANNEL_MISWIRE (38) | The drive side fibre
channel ports have been incorrectly connected. | NetAppSANtricity.FailureID_0038_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NON_FRU_BATTERY_NEAR_EXPIRATION (39) | This is obsolete. | NetAppSANtricity.FailureID_0039_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NON_FRU_FAILED_BATTERY (40) | This is obsolete. | NetAppSANtricity.FailureID_0040_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_RPA_ERR_CTL (41) | The failure type is RPA_ERR_CTL. | NetAppSANtricity.FailureID_0041_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REPOSITORY_OVER_THRESHOLD (42) | The failure type is Repository Over Threshold. | NetAppSANtricity.FailureID_0042_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REPOSITORY_FULL (43) | The failure type is Repository Full. | NetAppSANtricity.FailureID_0043_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_SNAPSHOT_FAILED (44) | The failure type is Snapshot Failed. | NetAppSANtricity.FailureID_0044_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UNSUPPORTED_MINIHUB (45) | The failure type is Unsupported Minihub. | NetAppSANtricity.FailureID_0045_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_ESM_MISWIRE (46) | An ESM miswire has
occurred. | NetAppSANtricity.FailureID_0046_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_GHOST_VOLUME (47) | A volume is missing. | NetAppSANtricity.FailureID_0047_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_SNAPSHOT_NOT_COMPLIANT (48) | The failure type is Snapshot Not Compliant | NetAppSANtricity.FailureID_0048_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_RVM_NOT_COMPLIANT (49) | The failure type is RVM Not Compliant. | NetAppSANtricity.FailureID_0049_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_METADATA_OFFLINE (50) | The failure type is Metadata Offline. | NetAppSANtricity.FailureID_0050_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MIRROR_DUAL_PRIMARY (51) | The failure type is Mirror Dual Primary. | NetAppSANtricity.FailureID_0051_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MIRROR_DUAL_SECONDARY (52) | The failure type is Mirror Dual Secondary. | NetAppSANtricity.FailureID_0052_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MIRROR_UNSYNCHRONIZED (53) | The failure type is Mirror Unsynchronized. | NetAppSANtricity.FailureID_0053_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOTE_NO_LUN (54) | The failure type is Remote No LUN. | NetAppSANtricity.FailureID_0054_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOTE_NO_ARRAY (55) | The failure type is Remote No Array. | NetAppSANtricity.FailureID_0055_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOTE_NO_FABRIC (56) | The failure type is Remote No Fabric. | NetAppSANtricity.FailureID_0056_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOTE_WWN_CHANGE_FAILED (57) | The failure type is Remote WWN Change Failed. | NetAppSANtricity.FailureID_0057_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAN_UNKNOWN_STAT (58) | One or both of the
controllers in this storage array cannot communicate with the fan.
This problem typically occurs when a component is removed that the
controllers need to gain information about other components. | NetAppSANtricity.FailureID_0058_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_POWER_SUPPLY_UNKNOWN_STAT (59) | The failure type is Power Supply Unknown Status. | NetAppSANtricity.FailureID_0059_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_ESM_UNKNOWN_STAT (60) | One or both of the
controllers in this storage array cannot communicate with the ESM.
This problem typically occurs when a component is removed that
the controllers need to gain information about other components. | NetAppSANtricity.FailureID_0060_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_TEMP_SENSOR_UNKNOWN_STAT (61) | The failure type is Temp Sensor Unknown Stat | NetAppSANtricity.FailureID_0061_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_TRANS_MOD_UNKNOWN_STAT (62) | This is obsolete. | NetAppSANtricity.FailureID_0062_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_DRIVE_BYPASSED_SPEED_MISMATCH (63) | A drive has been bypassed
due to a speed mismatch. | NetAppSANtricity.FailureID_0063_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_DRIVE_BYPASSED_CAUSE_UNKNOWN (64) | A drive has been bypassed
and the cause is unknown. | NetAppSANtricity.FailureID_0064_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MINIHUB_SPEED_MISMATCH (65) | The failure type is Minihub Speed Mismatch. | NetAppSANtricity.FailureID_0065_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOVED_ESM (66) | The failure type is Removed ESM. | NetAppSANtricity.FailureID_0066_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOVED_BATTERY (67) | The failure type is Removed Battery. | NetAppSANtricity.FailureID_0067_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NON_FRU_REMOVED_BATTERY (68) | This is obsolete. | NetAppSANtricity.FailureID_0068_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_VOLCOPY_FAILED (69) | The failure type is Volume Copy Failed. | NetAppSANtricity.FailureID_0069_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_VOLCOPY_NOT_COMPLIANT (70) | The failure type is Volume Copy Not Compliant. | NetAppSANtricity.FailureID_0070_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_CHANNEL_DEGRADED (71) | A degraded drive channel
condition has occurred. | NetAppSANtricity.FailureID_0071_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UNSUPPORTED_TRAY (72) | The failure type is Unsupported Tray. | NetAppSANtricity.FailureID_0072_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_SPEED_NEG_ERROR (73) | The failure type is Speed Neg Error | NetAppSANtricity.FailureID_0073_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_USM_DATABASE_FULL (74) | The failure type is USM Database Full | NetAppSANtricity.FailureID_0074_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_USM_UNREADABLE_SECTORS_EXIST (75) | The failure type is USM Unreadable Sectors Exist | NetAppSANtricity.FailureID_0075_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_PATH_DEGRADED (76) | The failure type is Path Degraded. | NetAppSANtricity.FailureID_0076_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NET_SETUP_ERROR (77) | Monitor Description for (77) | NetAppSANtricity.FailureID_0077_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MISMATCHED_DRIVE_TYPE (78) | The failure type is Mismatched Drive Type. | NetAppSANtricity.FailureID_0078_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_CTL_MISMATCH (79) | One of the controllers
in this storage array is incompatible with the other controller.
The alternate controller is locked down. | NetAppSANtricity.FailureID_0079_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_DISCRETE_LINE (80) | A failure of a discrete
line has been detected. | NetAppSANtricity.FailureID_0080_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
| Monitor REC_CHANNEL_FAILED (81) | A failed drive channel
condition has occurred. | NetAppSANtricity.FailureID_0081_Monitor | NetAppSANtricity.StorageArray | NetAppSANtricity.StorageArrayAvailability | Custom | True | | | 0 | True | Error | Normal | True | NetAppSANtricity.FailureUnitMonitorType | True | Internal | |
