| DisplayName | Description | ID | Target | Parent Monitor | Category | Enabled | Instance Name | Counter Name | Frequency | Alert Generate | Alert Severity | Alert Priority | Alert Auto Resolve | Monitor Type | Remotable | Accessibility | RunAs |
| Monitor REC_UNKNOWN_FAILURE (0) | Monitor Description for (0) | IBMStorageSubsystem.FailureID_0000_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_FAN (1) | A fan component has
failed. | IBMStorageSubsystem.FailureID_0001_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_POWER_SUPPLY (2) | A power supply component
has failed. | IBMStorageSubsystem.FailureID_0002_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_MINIHUB (3) | A Fibre Channel minihub
component has failed. | IBMStorageSubsystem.FailureID_0003_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_ESM (4) | An enclosure services
module (ESM) component has failed. | IBMStorageSubsystem.FailureID_0004_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_BATTERY_NEAR_EXPIRATION (5) | A cache holdup battery
is nearing its expiration date and needs to be replaced. | IBMStorageSubsystem.FailureID_0005_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_BATTERY (6) | Monitor Description for (6) | IBMStorageSubsystem.FailureID_0006_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NOMINAL_TEMP_EXCEEDED (7) | Monitor Description for (7) | IBMStorageSubsystem.FailureID_0007_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MAX_TEMP_EXCEEDED (8) | Monitor Description for (8) | IBMStorageSubsystem.FailureID_0008_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UPS_ON_BATTERY (9) | Monitor Description for (9) | IBMStorageSubsystem.FailureID_0009_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NON_PREFERRED_PATH (10) | Monitor Description for (10) | IBMStorageSubsystem.FailureID_0010_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_DRIVE_SCSI_CHANNEL (12) | A controller has experienced
a drive-side I/O channel failure. | IBMStorageSubsystem.FailureID_0012_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_DEGRADED_VOLUME (13) | A volume group has
transitioned to the degraded state due to one or more drive failures. | IBMStorageSubsystem.FailureID_0013_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_VOLUME_INTERRUPTED_WRITE (14) | A volume group has
been marked failed due to an interrupted write condition. | IBMStorageSubsystem.FailureID_0014_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_MODIFYING_VOLUME (15) | A volume group has
failed during a modification operation, such as dynamic capacity
expansion, RAID level migration, etc. | IBMStorageSubsystem.FailureID_0015_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_MODIFYING_MULTI_RAID (16) | A volume group has
failed during a modification operation, such as dynamic capacity
expansion, RAID level migration, etc. This failure code is used
for volume groups containing volumes with different RAID levels.
It is not supported in the current release of the firmware. | IBMStorageSubsystem.FailureID_0016_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_VOLUME (17) | A volume group has
been marked failed due to excessive drive failures. | IBMStorageSubsystem.FailureID_0017_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_VOLUME_MULTI_RAID (18) | A volume group has
been marked failed due to excessive drive failures. This failure
code is used for volume groups containing volumes with different
RAID levels. It is not supported in the current release of the
firmware. | IBMStorageSubsystem.FailureID_0018_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_IMPAIRED_VOLUME (19) | Monitor Description for (19) | IBMStorageSubsystem.FailureID_0019_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_VOLUME_AWAITING_INIT (20) | A volume group was
failed due to excessive drive failures, but has since had all failed
drives replaced. Since the volumes within the volume group are
no longer usable, they must all be formatted/initialized to make
them usable again. | IBMStorageSubsystem.FailureID_0020_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_VOLUME_HOT_SPARE_IN_USE (21) | Monitor Description for (21) | IBMStorageSubsystem.FailureID_0021_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_DRIVE (23) | A drive has failed. | IBMStorageSubsystem.FailureID_0023_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_IMPENDING_DRIVE_FAILURE_RISK_HIGH (24) | Monitor Description for (24) | IBMStorageSubsystem.FailureID_0024_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_IMPENDING_DRIVE_FAILURE_RISK_MED (25) | Monitor Description for (25) | IBMStorageSubsystem.FailureID_0025_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_IMPENDING_DRIVE_FAILURE_RISK_LOW (26) | Monitor Description for (26) | IBMStorageSubsystem.FailureID_0026_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UNCERTIFIED_DRIVE (27) | Monitor Description for (27) | IBMStorageSubsystem.FailureID_0027_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_OFFLINE_CTL (28) | Monitor Description for (28) | IBMStorageSubsystem.FailureID_0028_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_PASSIVE_CTL (29) | Monitor Description for (29) | IBMStorageSubsystem.FailureID_0029_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_PARTITIONS_NOT_COMPLIANT (30) | Monitor Description for (30) | IBMStorageSubsystem.FailureID_0030_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_ESM_CODE_VERSION_MISMATCH (31) | The firmware versions
for the ESM cards in a tray do not match. | IBMStorageSubsystem.FailureID_0031_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_LOST_REDUNDANCY_DRIVE (32) | Monitor Description for (32) | IBMStorageSubsystem.FailureID_0032_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_LOST_REDUNDANCY_TRAY (33) | Monitor Description for (33) | IBMStorageSubsystem.FailureID_0033_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_LOST_REDUNDANCY_ESM (34) | Monitor Description for (34) | IBMStorageSubsystem.FailureID_0034_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_TRAYID_CONFLICT (36) | Monitor Description for (36) | IBMStorageSubsystem.FailureID_0036_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_TRANSCEIVER_MODULE (37) | A transceiver module
(GBIC or SFP) has failed. | IBMStorageSubsystem.FailureID_0037_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_CHANNEL_MISWIRE (38) | The drive side fibre
channel ports have been incorrectly connected. | IBMStorageSubsystem.FailureID_0038_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NON_FRU_FAILED_BATTERY (40) | Monitor Description for (40) | IBMStorageSubsystem.FailureID_0040_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_RPA_ERR_CTL (41) | Monitor Description for (41) | IBMStorageSubsystem.FailureID_0041_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REPOSITORY_OVER_THRESHOLD (42) | Monitor Description for (42) | IBMStorageSubsystem.FailureID_0042_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REPOSITORY_FULL (43) | Monitor Description for (43) | IBMStorageSubsystem.FailureID_0043_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_SNAPSHOT_FAILED (44) | Monitor Description for (44) | IBMStorageSubsystem.FailureID_0044_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UNSUPPORTED_MINIHUB (45) | Monitor Description for (45) | IBMStorageSubsystem.FailureID_0045_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_ESM_MISWIRE (46) | An ESM miswire has
occurred. | IBMStorageSubsystem.FailureID_0046_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_SNAPSHOT_NOT_COMPLIANT (48) | Monitor Description for (48) | IBMStorageSubsystem.FailureID_0048_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_RVM_NOT_COMPLIANT (49) | Monitor Description for (49) | IBMStorageSubsystem.FailureID_0049_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_METADATA_OFFLINE (50) | Monitor Description for (50) | IBMStorageSubsystem.FailureID_0050_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MIRROR_DUAL_PRIMARY (51) | Monitor Description for (51) | IBMStorageSubsystem.FailureID_0051_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MIRROR_DUAL_SECONDARY (52) | Monitor Description for (52) | IBMStorageSubsystem.FailureID_0052_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MIRROR_UNSYNCHRONIZED (53) | Monitor Description for (53) | IBMStorageSubsystem.FailureID_0053_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOTE_NO_LUN (54) | Monitor Description for (54) | IBMStorageSubsystem.FailureID_0054_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOTE_NO_ARRAY (55) | Monitor Description for (55) | IBMStorageSubsystem.FailureID_0055_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOTE_NO_FABRIC (56) | Monitor Description for (56) | IBMStorageSubsystem.FailureID_0056_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOTE_WWN_CHANGE_FAILED (57) | Monitor Description for (57) | IBMStorageSubsystem.FailureID_0057_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAN_UNKNOWN_STAT (58) | One or both of the
controllers in this storage array cannot communicate with the fan.
This problem typically occurs when a component is removed that the
controllers need to gain information about other components. | IBMStorageSubsystem.FailureID_0058_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_POWER_SUPPLY_UNKNOWN_STAT (59) | Monitor Description for (59) | IBMStorageSubsystem.FailureID_0059_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_ESM_UNKNOWN_STAT (60) | One or both of the
controllers in this storage array cannot communicate with the ESM.
This problem typically occurs when a component is removed that
the controllers need to gain information about other components. | IBMStorageSubsystem.FailureID_0060_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_TEMP_SENSOR_UNKNOWN_STAT (61) | Monitor Description for (61) | IBMStorageSubsystem.FailureID_0061_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_TRANS_MOD_UNKNOWN_STAT (62) | Monitor Description for (62) | IBMStorageSubsystem.FailureID_0062_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_DRIVE_BYPASSED_SPEED_MISMATCH (63) | A drive has been bypassed
due to a speed mismatch. | IBMStorageSubsystem.FailureID_0063_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_DRIVE_BYPASSED_CAUSE_UNKNOWN (64) | A drive has been bypassed
and the cause is unknown. | IBMStorageSubsystem.FailureID_0064_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MINIHUB_SPEED_MISMATCH (65) | Monitor Description for (65) | IBMStorageSubsystem.FailureID_0065_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOVED_ESM (66) | Monitor Description for (66) | IBMStorageSubsystem.FailureID_0066_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOVED_BATTERY (67) | Monitor Description for (67) | IBMStorageSubsystem.FailureID_0067_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NON_FRU_REMOVED_BATTERY (68) | Monitor Description for (68) | IBMStorageSubsystem.FailureID_0068_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_VOLCOPY_FAILED (69) | Monitor Description for (69) | IBMStorageSubsystem.FailureID_0069_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_VOLCOPY_NOT_COMPLIANT (70) | Monitor Description for (70) | IBMStorageSubsystem.FailureID_0070_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_CHANNEL_DEGRADED (71) | A degraded drive channel
condition has occurred. | IBMStorageSubsystem.FailureID_0071_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UNSUPPORTED_TRAY (72) | Monitor Description for (72) | IBMStorageSubsystem.FailureID_0072_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_SPEED_NEG_ERROR (73) | Monitor Description for (73) | IBMStorageSubsystem.FailureID_0073_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_USM_DATABASE_FULL (74) | Monitor Description for (74) | IBMStorageSubsystem.FailureID_0074_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_USM_UNREADABLE_SECTORS_EXIST (75) | Monitor Description for (75) | IBMStorageSubsystem.FailureID_0075_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_PATH_DEGRADED (76) | Monitor Description for (76) | IBMStorageSubsystem.FailureID_0076_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_NET_SETUP_ERROR (77) | Monitor Description for (77) | IBMStorageSubsystem.FailureID_0077_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_MISMATCHED_DRIVE_TYPE (78) | Monitor Description for (78) | IBMStorageSubsystem.FailureID_0078_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_CTL_MISMATCH (79) | One of the controllers
in this storage array is incompatible with the other controller.
The alternate controller is locked down. | IBMStorageSubsystem.FailureID_0079_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_FAILED_DISCRETE_LINE (80) | A failure of a discrete
line has been detected. | IBMStorageSubsystem.FailureID_0080_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_CHANNEL_FAILED (81) | A failed drive channel
condition has occurred. | IBMStorageSubsystem.FailureID_0081_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_LINK_SPEED_DETECTION_MISMATCH (82) | Monitor Description for (82) | IBMStorageSubsystem.FailureID_0082_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_UNCERTIFIED_ESM (83) | Monitor Description for (83) | IBMStorageSubsystem.FailureID_0083_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOVED_FAN (84) | Monitor Description for (84) | IBMStorageSubsystem.FailureID_0084_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
| Monitor REC_REMOVED_POWER_SUPPLY (85) | Monitor Description for (85) | IBMStorageSubsystem.FailureID_0085_Monitor | IBMStorageSubsystem.StorageSubsystem | IBMStorageSubsystem.StorageSubsystemAvailability | Custom | True | | | 0 | True | Error | Normal | True | IBMStorageSubsystem.FailureUnitMonitorType | True | Internal | |
